Difference between revisions of "Green Energy"
(Created page with "====== Green Energy ====== Green energy, also called renewable energy, refers to energy that comes from resources which are replenished continually, for example sunlight, win...") |
|||
Line 1: | Line 1: | ||
− | + | Green energy, also called renewable energy, refers to energy that comes from resources which are replenished continually, for example sunlight, wind, rain, tides, waves and geothermal heat. In this day and age, only about 16% of the world’s energy consumption comes from renewable resources. Renewable energy can be used in rural and remote areas, where energy is often crucial for human development, as well as urban areas. Nowadays, [[Climate Change|climate change]] concerns paired with high oil prices and increased government support are contributing to an increase in renewable energy legislation, incentives and commercialization. According to the International Energy Agency, solar energy will produce most of the world’s energy in as little as half a century. | |
− | |||
− | Green energy, also called renewable energy, refers to energy that comes from resources which are replenished continually, for example sunlight, wind, rain, tides, waves and geothermal heat. In this day and age, only about 16% of the world’s energy consumption comes from renewable resources. Renewable energy can be used in rural and remote areas, where energy is often crucial for human development, as well as urban areas. Nowadays, climate change concerns paired with high oil prices and increased government | ||
− | support are contributing to an increase in renewable energy legislation, incentives and commercialization. According to the International Energy Agency, solar energy will produce most of the world’s energy in as little as half a century. | ||
[[Category:The Cultural Diplomacy Dictionary]] | [[Category:The Cultural Diplomacy Dictionary]] |
Revision as of 10:54, 27 March 2014
Green energy, also called renewable energy, refers to energy that comes from resources which are replenished continually, for example sunlight, wind, rain, tides, waves and geothermal heat. In this day and age, only about 16% of the world’s energy consumption comes from renewable resources. Renewable energy can be used in rural and remote areas, where energy is often crucial for human development, as well as urban areas. Nowadays, climate change concerns paired with high oil prices and increased government support are contributing to an increase in renewable energy legislation, incentives and commercialization. According to the International Energy Agency, solar energy will produce most of the world’s energy in as little as half a century.