Difference between revisions of "Articles on Nation Branding"
Pepe Botella (talk | contribs) |
Pepe Botella (talk | contribs) |
||
Line 8: | Line 8: | ||
|- | |- | ||
| | | | ||
− | | | + | |Annual Report on Nation Brands |
− | | | + | |2013 |
− | | | + | |Brandfinance Nation Brands |
|- | |- | ||
|Szondi, Gyorgy | |Szondi, Gyorgy | ||
− | | | + | |Public Diplomacy and Nation Branding: Conceptual Similarities and Differences |
− | | | + | |2008 |
− | | | + | |Discussion Papers in Diplomacy |
|- | |- | ||
|Fan, Ying | |Fan, Ying | ||
− | | | + | |Branding the nation: What is being branded? |
− | | | + | |2006 |
− | | | + | |Journal of Vacation Marketing |
|- | |- | ||
|Anholt, S | |Anholt, S | ||
− | | | + | |Nation Branding: A continuing theme |
− | | | + | |2002 |
− | | | + | |Journal of Brand Management |
|- | |- | ||
|Fan, Ying | |Fan, Ying | ||
− | | | + | |Branding the nation: Towards a better understanding |
− | | | + | |2010 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Wang, Jian | |Wang, Jian | ||
− | | | + | |Localising public diplomacy: The role of sub-national actors in nation branding |
− | | | + | |2006 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Jansen, Sue Curry | |Jansen, Sue Curry | ||
− | | | + | |Designer nations: Neo-liberal nation branding - BrandEstonia |
− | | | + | |2008 |
− | | | + | |Social Identities: Journal for the Study of Race, Nationand Culture |
|- | |- | ||
|Dzenovska, Dace | |Dzenovska, Dace | ||
− | | | + | |Remaking the nation of Latvia: Anthropological perspectives on nation branding |
− | | | + | |2005 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Nadia Kaneva | |Nadia Kaneva | ||
− | | | + | |Nation Branding: Toward an Agenda for Critical Research |
− | | | + | |2011 |
− | |||
|- | |- | ||
|Widler, Janine | |Widler, Janine | ||
− | | | + | |Nation branding: With pride against prejudice |
− | | | + | |2007 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Teslik, Lee Hudson | |Teslik, Lee Hudson | ||
− | | | + | |Nation Branding Explained |
− | | | + | |2007 |
− | | | + | |Council on Foreign Relations |
|- | |- | ||
|Kadeva, Nadia | |Kadeva, Nadia | ||
− | | | + | |National identity lite: Nation branding in post-Communist Romania and Bulgaria |
− | | | + | |2011 |
− | | | + | |International Journal of Cultural Studies |
|- | |- | ||
|Szondi, Gyorgy | |Szondi, Gyorgy | ||
− | | | + | |From image management to relationship building: A public relations approach to nation branding |
− | | | + | |2010 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Marat, Erica | |Marat, Erica | ||
− | | | + | |Nation Branding in Central Asia: A New Campaign to Present Ideas about the State and the Nation |
− | | | + | |2009 |
− | | | + | |Europe-Asia Studies |
|- | |- | ||
|Tatevossian, Anoush Rima | |Tatevossian, Anoush Rima | ||
− | | | + | |Domestic society's (often-neglected) role in nation branding |
− | | | + | |2008 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Anholt, Simon | |Anholt, Simon | ||
− | | | + | |Is place branding a capitalist tool? |
− | | | + | |2006 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|ZALA VOLCIC, MARK ANDREJEVIC | |ZALA VOLCIC, MARK ANDREJEVIC | ||
− | | | + | |Nation Branding in the Era of Commercial Nationalism |
− | | | + | |2011 |
− | | | + | |International Journal of Communication |
|- | |- | ||
|Anholt, Simon | |Anholt, Simon | ||
− | | | + | |Three interlinking concepts: Intellectual Property, Nation Branding and Economic Development |
− | | | + | |2005 |
− | | | + | |WIPO International Seminar on Intellectual Property and Development, Geneva |
|- | |- | ||
|Loo, Theresa; Davies, Gary | |Loo, Theresa; Davies, Gary | ||
− | | | + | |Branding China: The Ultimate Challenge in Reputation Management? |
− | | | + | |2002 |
− | | | + | |The Journal of Brand Management |
|- | |- | ||
|Lee, Kyung Mi | |Lee, Kyung Mi | ||
− | | | + | |Nation Branding and sustainable competitiveness of nations |
− | | | + | |2002 |
− | | | + | |Dissertation, University of Twente |
|- | |- | ||
|Bar, Michael | |Bar, Michael | ||
− | | | + | |Nation Branding as Nation Building: China's Image Campaign |
− | | | + | |2011 |
− | | | + | |East Asia |
|- | |- | ||
|Lee, Annisa Lai | |Lee, Annisa Lai | ||
− | | | + | |Did the Olympics help the nation branding of China? Comparing public perception of China with |the Olympics before and after the 2008 Beijing Olympics in Hong Kong |
− | | | + | |2010 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Fetscherin, Marc and Marmier, Pascal | |Fetscherin, Marc and Marmier, Pascal | ||
− | | | + | |Switzerland's nation branding initiative to foster science and technology, higher education and innovation: A case study |
− | | | + | |2010 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Yan, Jack | |Yan, Jack | ||
− | | | + | |Branding and the international community |
− | | | + | |2003 |
− | | | + | |The Journal of Brand Management |
|- | |- | ||
|Gray, John | |Gray, John | ||
− | | | + | |The Construction of English: Culture, Consumerism and Promotion in the ELT Global |Coursebook |
− | | | + | |2012 |
− | | | + | |ELT Journal |
|- | |- | ||
|Metaxas, Theodore & Deffner, Alex | |Metaxas, Theodore & Deffner, Alex | ||
− | | | + | |The Tourism Focus of Place Marketing in the Mediterranean: Evidence from Nea Ionia, |Magnesia, Greece And Pafos, Cyprus |
− | | | + | |2012 |
− | | | + | |Discussion Paper Series |
|- | |- | ||
|CSIS Commission | |CSIS Commission | ||
− | | | + | |CSIS Commission on Smart Power |
− | | | + | | |
− | | | + | |CSIS |
|- | |- | ||
|Potter, Evan H. | |Potter, Evan H. | ||
− | | | + | |Branding Canada: Projecting Canada's Soft Power through Public Diplomacy |
− | | | + | |2002 |
− | | | + | |International Journal |
|- | |- | ||
|Cliche, Danielle and Wiesand, Andreas | |Cliche, Danielle and Wiesand, Andreas | ||
− | | | + | |Achieving Intercultural Dialogue through the Arts and Culture? Concepts, Policies, Programmes, |Practices |
− | | | + | | |
− | | | + | |IFACCA D’ART REPORT NO 39 |
|- | |- | ||
|Edward T Hall | |Edward T Hall | ||
− | | | + | |The Power of Hidden Differences |
− | | | + | |1998 |
− | | | + | |Intercultural Press |
|- | |- | ||
|Baldwin, D., A. | |Baldwin, D., A. | ||
− | | | + | |Power and International Relations |
− | | | + | |2002 |
− | | | + | |Princeton University |
|- | |- | ||
|Ivana Elezović | |Ivana Elezović | ||
− | | | + | |REDEFINED SILK ROADS: POTENTIALS OF CULTURAL |
− | | | + | |2009 |
− | | | + | |UNESCO Chair in Cultural Policy and Management |
|- | |- | ||
|Crowther, P., Joris, M., Otten, M., Nilsson, B., Teekens, H., Waechter, B. | |Crowther, P., Joris, M., Otten, M., Nilsson, B., Teekens, H., Waechter, B. | ||
− | | | + | |Internationalisation at Home. A position paper |
− | | | + | |2010 |
− | | | + | |European Association for International Education (EAIE) |
|- | |- | ||
|Kiehl, W., P. | |Kiehl, W., P. | ||
− | | | + | |America's Dialogue with the World |
− | | | + | |2006 |
− | | | + | |Public Diplomacy Council |
|- | |- | ||
|Rupp, J., C., C. | |Rupp, J., C., C. | ||
− | | | + | |American Models Transforming European Universities. |
− | | | + | |? |
− | | | + | |? |
|- | |- | ||
|Griffin, Hannah | |Griffin, Hannah | ||
− | | | + | |Public Diplomacy, Nation Branding, And The State of Brand Israel |
− | | | + | |2013 |
− | | | + | |? |
|- | |- | ||
|Wallis, Courtney, Ireland | |Wallis, Courtney, Ireland | ||
− | | | + | |Propoganda Analysis: A Case Study Of Kazakhstan's 2006 Advertising Campaign |
− | | | + | |2013 |
− | | | + | |Oklahoma State University |
|- | |- | ||
|Aronczyk, Melissa | |Aronczyk, Melissa | ||
− | | | + | |"Living the Brand": Nationality, Globaily and the Identity Strategies of Nation Branding Consultants |
− | | | + | |2008 |
− | | | + | |International Journal of Communication 2 |
|- | |- | ||
|Anholt, Simon | |Anholt, Simon | ||
− | | | + | |Beyond the Nation Brand: The Role of Image and Identity in international relations |
− | | | + | |? |
− | | | + | |UK Foreign Office Public Diplomacy Board |
|- | |- | ||
|Graan, Andrew | |Graan, Andrew | ||
− | | | + | |Counterfeiting the Nation: Skopje 2014 and the Politics of Nation Branding in Macedonia |
− | | | + | | |
− | | | + | |Cultural Anthropology |
− | |- | + | |
− | |Eliza Bivolaru, Robert Andrei, George Vlad Purcăroiu | + | |-|Eliza Bivolaru, Robert Andrei, George Vlad Purcăroiu |
− | | | + | |Branding Romania: A PESTEL FRAMEWORK BASED ON A COMPARATIVE ANALYSIS OF TWO COUNTRY BRAND INDEXES |
− | | | + | |? |
− | | | + | |Management & Marketing |
|- | |- | ||
|Oana Vicol, Adriana Zaiţ | |Oana Vicol, Adriana Zaiţ | ||
− | | | + | |A country's image as tourist destination for external intermediaries |
− | | | + | |? |
− | | | + | |Management & Marketing |
|- | |- | ||
|Tafadzwa Matiza, O.A Oni | |Tafadzwa Matiza, O.A Oni | ||
− | | | + | |The Case for Nation Branding as an Investment Promotion Methodology for African Nations: A Literature-Based Perspective |
− | | | + | |2014 |
− | | | + | |Mediterranean Journal of Social Sciences |
|- | |- | ||
− | | | + | | |
− | | | + | |Cultural Diplomacy |
− | | | + | |2010 |
− | | | + | |PD Magazine |
|- | |- | ||
|Virimai V. Mugobo and Wilfred I. Ukpere | |Virimai V. Mugobo and Wilfred I. Ukpere | ||
− | | | + | |Is Country Branding a Panacea or Poison? |
− | | | + | |2013 |
− | | | + | |African Journal of Business Management |
|- | |- | ||
|Wahida Shahan Tinne | |Wahida Shahan Tinne | ||
− | | | + | |Nation Branding: Beautiful Bangladesh |
− | | | + | |2013 |
− | | | + | |Asian Business Review |
|- | |- | ||
|Piyada Prucpairojkul; Supatana Triamsiriworakul | |Piyada Prucpairojkul; Supatana Triamsiriworakul | ||
− | | | + | |Thailands Nation Branding: A study of Thai nation-brand equity and capabilities |
− | | | + | |2008 |
− | | | + | |Mälardalen University (master thesis) |
|- | |- | ||
|Shuling Huang | |Shuling Huang | ||
− | | | + | |Nation-branding and transnational consumption: Japan-mania and the Korean wave in Taiwan |
− | | | + | |? |
− | | | + | |Media Culture and Society |
|- | |- | ||
|Keith Dinnie | |Keith Dinnie | ||
− | | | + | |Japan's Nation Branding: Recent Evolution and Potential Future Paths |
− | | | + | |2008 |
− | | | + | |Journal of Current Japanese Affairs |
|- | |- | ||
|Dinnie, K. and Fola, M. | |Dinnie, K. and Fola, M. | ||
− | | | + | |Branding Cyprus: A stakholder Identification Perspective |
− | | | + | |2009 |
− | | | + | |Athens Institut for Education and Research |
|- | |- | ||
|Marketa Fujita, Keith Dinnie | |Marketa Fujita, Keith Dinnie | ||
− | | | + | |The Nation Branding of the Czech Republic, Slovak Republic, Poland and Hungary - Contrasting |Approaches and Strategies |
− | | | + | |2009 |
− | | | + | |Accepted for the 2nd International Conference on Brand Management, India, 2010 |
|- | |- | ||
|Keith Dinnie | |Keith Dinnie | ||
− | | | + | |Nation Branding and Russia: Prospects and Pitfalls |
− | | | + | |2008 |
− | | | + | |Russian Journal of Communication |
|- | |- | ||
|Keith Dinnie | |Keith Dinnie | ||
− | | | + | |Leveraging Nation Branding Equity |
− | | | + | |2009 |
− | | | + | |The Magazine of the Trinidad & Tobago Chamber of Commerce |
|- | |- | ||
|Keith Dinnie | |Keith Dinnie | ||
− | | | + | |National Branding Interview - Brief for Poland |
− | | | + | |2009 |
− | | | + | |Brief for Poland |
|- | |- | ||
|Kakhaber DJAKELI | |Kakhaber DJAKELI | ||
− | | | + | |Country’s Branding for More Attractive Image of Georgia |
− | | | + | |? |
− | | | + | |IBSU Journal of Business |
|- | |- | ||
|Oscar Alvarez Martinez | |Oscar Alvarez Martinez | ||
− | | | + | |Analyzing the organizations behind the image of Spain in Sweden |
− | | | + | |2010 |
− | | | + | |Gotland University, Master Thesis |
|- | |- | ||
|Tafadzwa Matiza; Olabanji. A Oni | |Tafadzwa Matiza; Olabanji. A Oni | ||
− | | | + | |Re-Imaging African Nations as Preferred Foreign Direct Investment Destinations: Towards a Sustainable Nation Brand-Based Framework |
− | | | + | |2014 |
− | | | + | |Mediterranean Journal of Social Sciences |
|- | |- | ||
|Angela Marina; Janeiro Verissimo | |Angela Marina; Janeiro Verissimo | ||
− | | | + | |Portugal Nation Brand Image: Portuguese and Canadian Comparaisons |
− | | | + | |2012 |
− | | | + | |University of Aveiro, Portugal |
|- | |- | ||
|BERNARD L. SIMONIN | |BERNARD L. SIMONIN | ||
− | | | + | |Nation Branding and Public Diplomacy: Challenges and Opportunities |
− | | | + | |2008 |
− | | | + | |THE FLETCHER FORUM OF WORLD AFFAIRS |
|- | |- | ||
|Abdullah Özkan | |Abdullah Özkan | ||
− | | | + | |Role of public diplomacy in establishing nation branding and public diplomacy possibilities of Turkey |
− | | | + | |2014 |
− | | | + | |European Journal of Research on Education, 2014, Special Issue: International Relations, 1-5 |
|- | |- | ||
|Jan Dirk Kemming | |Jan Dirk Kemming | ||
− | | | + | |Nation Brand Management in Political Contexts: Public Diplomacy for Turkey’s EU Accession |
− | | | + | |2009 |
− | | | + | |Justus-Liebig-Universität Giessen |
|- | |- | ||
|Sofia Bisa | |Sofia Bisa | ||
− | | | + | |Rebranding Greece: Why Nation Branding Matters |
− | | | + | |2012 |
− | | | + | |Department of International Relations, Boston University |
|- | |- | ||
|Ruxandra-Irina POPESCU , Răzvan-Andrei CORBOȘ | |Ruxandra-Irina POPESCU , Răzvan-Andrei CORBOȘ | ||
− | | | + | |CONSIDERATIONS ON PUBLIC DIPLOMACY`S ROLE IN PROMOTING COUNTRY BRAND |
− | | | + | | |
− | | | + | |Journal of Public Administration, Finance and Law |
|- | |- | ||
|Edith Onowe Odia & Felix Osaiga Isibor | |Edith Onowe Odia & Felix Osaiga Isibor | ||
− | | | + | |Strategic Approach to Nation Branding: A case of the Nigeria Brand |
− | | | + | |2013 |
− | | | + | |International Journal of Business and Management |
|- | |- | ||
|Ibrahima Ndoye | |Ibrahima Ndoye | ||
− | | | + | |Crafting the Image of Nations in Foreign Audiences: How Developing Countries Use Public Diplomacy and Public Relations? |
− | | | + | | |
− | | | + | |The University of Oklahoma |
|- | |- | ||
|Fabian Faurholt & Birgit Stöber | |Fabian Faurholt & Birgit Stöber | ||
− | | | + | |"Copenhagen is hot, Denmark is not" - On the authority and role of place brand image rankings |
− | | | + | |2011 |
− | | | + | |Copenhagen Business School |
|- | |- | ||
|Diego Navarro | |Diego Navarro | ||
− | | | + | |Boomerangs and Creativty: Analyzing the Core Messages of the "New Brand Australia" |
− | | | + | |2012 |
− | | | + | |Institute for Culture and Society; University of Western Sydney |
|- | |- | ||
|György Szondi | |György Szondi | ||
− | | | + | |The role and challenges of country branding in transition countries: The Central and Eastern |European experience |
− | | | + | |2007 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Philip C Zerrillo and Gregory Metz Thomas | |Philip C Zerrillo and Gregory Metz Thomas | ||
− | | | + | |Developing brands and emerging markets: An empirical application |
− | | | + | |2007 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Irving Rein and Ben Shields | |Irving Rein and Ben Shields | ||
− | | | + | |Place branding sports: Strategies for differentiating emerging, transitional, negatively viewed and newly industrialised nations |
− | | | + | |2007 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Chun-An-Chen; Hsien-Li Lee; Ming-Huang Lee; Ya-Hui Yang | |Chun-An-Chen; Hsien-Li Lee; Ming-Huang Lee; Ya-Hui Yang | ||
− | | | + | |How to develop Taiwan's tourism nation brand |
− | | | + | |2011 |
− | | | + | |African Journal of Business Management |
|- | |- | ||
|Candace L White | |Candace L White | ||
− | | | + | |Brands and national image: An exploration of inverse country-of-origin effect |
− | | | + | |2012 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Sonya Hanna and Jennifer Rowley | |Sonya Hanna and Jennifer Rowley | ||
− | | | + | |An analysis of terminology use in place branding |
− | | | + | |2008 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Simon Anholt | |Simon Anholt | ||
− | | | + | |Place branding: Is it marketing, or isn’t it? |
− | | | + | |2008 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|David Gertner | |David Gertner | ||
− | | | + | |Place branding: Dilemma or reconciliation between political ideology and economic pragmatism? |
− | | | + | |2007 |
− | | | + | |Place Branding and Public Diplomacy |
|- | |- | ||
|Joram Ndlovu and Ernie Heath | |Joram Ndlovu and Ernie Heath | ||
− | | | + | |Rebranding of Zimbabwe to enhance sustainable tourism development: Panacea or Villain |
− | | | + | |2013 |
− | | | + | |African Journal of Business Management |
|- | |- | ||
|Rana Zamin Abbas, Hasan S.Murad, Mazhar Abbas Khan, AG Ghaffari, Abdul Rafay | |Rana Zamin Abbas, Hasan S.Murad, Mazhar Abbas Khan, AG Ghaffari, Abdul Rafay | ||
− | | | + | |Exploring the issues and new insights of global branding and strategic corporate social responsibility: A case of Pakistani organizations |
− | | | + | |2012 |
− | | | + | |African Journal of Business Management |
|- | |- | ||
|Ruben Bagramain, Mine Hughes, Luca M. Visconti | |Ruben Bagramain, Mine Hughes, Luca M. Visconti | ||
− | | | + | |Bringing the nation to the nation branding debate: evidence from Ukraine |
− | | | + | |2012 |
− | | | + | |Proceedings of the Academy of Marketing Science World Marketing Congress – Cultural Perspectives in Marketing Conference |
|- | |- | ||
|Margarita M. Kalamova - Kai A. Konrad | |Margarita M. Kalamova - Kai A. Konrad | ||
− | | | + | |Nation Brands and Foreign Direct Investment |
− | | | + | |2010 |
− | | | + | |Wissenschaftszentrum Berlin fuer Sozialforschung - Social Science Research Center Berlin |
|- | |- | ||
|Country Brand Report | |Country Brand Report | ||
− | | | + | |Mission for Finland - How Finland will demonstrate its strenghts by solving the world's most wicked problems |
− | | | + | |2010 |
− | | | + | |Final report of the Country Brand Delegation |
|- | |- | ||
|Mathias Akotia; Anthony Ebow Spio; Dr. Kwabena Frimpong | |Mathias Akotia; Anthony Ebow Spio; Dr. Kwabena Frimpong | ||
− | | | + | |Exploring A Behavioural Approach to Country Brand Management |
− | | | + | |? |
− | | | + | |The Nordic Africa Institute |
|- | |- | ||
|John Fanning | |John Fanning | ||
− | | | + | |Branding and Begorrah: The importance of Ireland's nation brand image |
− | | | + | |2011 |
− | | | + | |Irish Marketing Review |
|- | |- | ||
|Prof. Greg Simons | |Prof. Greg Simons | ||
− | | | + | |Attempting to Re-Brand the Branded: Russia's International Image in the 21st Century |
− | | | + | |2011 |
− | | | + | |Russian Journal of Communication |
|- | |- | ||
|F. Woo Yee | |F. Woo Yee | ||
− | | | + | |Nation Branding: A case study of Singapore |
− | | | + | |2009 |
− | | | + | |University Libraries, University of Nevada, Las Vegas |
|- | |- | ||
|Jacques E.C. Hymans | |Jacques E.C. Hymans | ||
− | | | + | |East is East and West is West? Currency Iconography as nation-branding in the wider Europe |
− | | | + | |2010 |
− | | | + | |Political Geography |
|- | |- | ||
|Gyorgy Szondi | |Gyorgy Szondi | ||
− | | | + | |Discussion Papers in Diplomacy. Public Diplomacy and Nation Branding: Conceptual Similarities and Differences |
− | | | + | |2008 |
− | | | + | |Netherlands Institute of International Relations "Clingendael" |
|- | |- | ||
|Maha al Balushi | |Maha al Balushi | ||
− | | | + | |Reviews of awarness and views on branding Oman as a nation |
− | | | + | |2010 |
− | | | + | | |
|- | |- | ||
|Iro Aghedo | |Iro Aghedo | ||
− | | | + | |Image re-branding in a fragile state: the case of Nigeria |
− | | | + | |2013 |
− | | | + | |The Korean Journal of Policy Studies |
|- | |- | ||
|ChanMi Park | |ChanMi Park | ||
− | | | + | |South Korean Nation Branding |
− | | | + | |2010 |
− | | | + | |American University |
|- | |- | ||
|Gyorgy Szondi | |Gyorgy Szondi | ||
− | | | + | |Public Dipolmacy and Nation Branding: Conceptual Similarities and Differences |
− | | | + | |2008 |
− | | | + | |Netherlands Institute of International Relations Clingendael |
|- | |- | ||
|Marc Fetscherin | |Marc Fetscherin | ||
− | | | + | |The determinants and the measurements |
− | | | + | |2010 |
− | | | + | |International Marketing Review |
|- | |- | ||
|Greg Simons | |Greg Simons | ||
− | | | + | |Nation Branding and Russian Foreign Policy |
− | | | + | |2013 |
− | | | + | |The Swedish Institute of International Affairs |
|- | |- | ||
|Edward E. Marandu | |Edward E. Marandu | ||
− | | | + | |Nation branding: An analysis of Botswana's national brand |
− | | | + | |2012 |
− | | | + | |International Journal of Business Administration |
|- | |- | ||
|Shmuel Vaknin | |Shmuel Vaknin | ||
− | | | + | |Nation branding and place marketing |
− | | | + | |2010 |
− | | | + | | |
|- | |- | ||
|Wahida Shahan Tinne | |Wahida Shahan Tinne | ||
− | | | + | |Nation Branding: Beautiful Bangladesh |
− | | | + | |2013 |
− | | | + | |Asian Business Review |
|- | |- | ||
|Hassan Shahid | |Hassan Shahid | ||
− | | | + | |Nation branding: Ghana |
− | | | + | |2012 |
− | | | + | |Developing Country Studies |
|- | |- | ||
|Gorel Englund | |Gorel Englund | ||
− | | | + | |Nation Branding:A brand new marketing tool on the global arena |
− | | | + | |2012 |
− | | | + | |Stockholm School of Economics |
|- | |- | ||
|Biran Mertan | |Biran Mertan | ||
− | | | + | |Children's perception of national identity and in-group/out group attitudes: Turkish-Cypriot school children |
− | | | + | |2011 |
− | | | + | |European Journal of Developmental Psychology |
|- | |- | ||
|Edward E. Marandu, Donatus N. Amanze, Tirubaza C. P. Mtagulwa | |Edward E. Marandu, Donatus N. Amanze, Tirubaza C. P. Mtagulwa | ||
− | | | + | |Nation Branding: An Analysis of Botswana’s National Brand |
− | | | + | |2012 |
− | | | + | |Sciedu Press |
|- | |- | ||
|Suhana Saad | |Suhana Saad | ||
− | | | + | |Re-building the Concept of Nation Building in Malaysia |
− | | | + | |2012 |
− | | | + | |Canadian Center of Science and Education |
|- | |- | ||
|Anna Maria Nikodemska-Wolowik | |Anna Maria Nikodemska-Wolowik | ||
− | | | + | |Flag brands as factor and results of a country identity and image: Polish experiences |
− | | | + | |2006 |
− | | | + | |Pecunia : Revista de la Facultad de Ciencias Económicas y Empresariales |
|- | |- | ||
|Md. A.H. Bhuiyan, Chamhuri Siwar, Shaharuddin M. Ismail, Rabiul Islam | |Md. A.H. Bhuiyan, Chamhuri Siwar, Shaharuddin M. Ismail, Rabiul Islam | ||
− | | | + | |The Role of Government for Ecotourism Development: Focusing on East Coast Economic Region |
− | | | + | |2011 |
− | | | + | |Science Publications |
|- | |- | ||
|Rachel Wilson | |Rachel Wilson | ||
− | | | + | |Cocina Peruana Para el Mundo: Gastrodiplomacy, the Culinary Nation Brand, and the Context of National Cuisine in the World |
− | | | + | |2011 |
− | | | + | |Syracuse University |
|- | |- | ||
|David Haigh | |David Haigh | ||
− | | | + | |Flying the flag. Dicover the most valuable nation brands of 2013 |
− | | | + | |2013 |
− | | | + | |Brand Finance. Nation Brands |
|- | |- | ||
|John O'Shaughnessy | |John O'Shaughnessy | ||
− | | | + | |Treating the nation as a brand: Some neglected issued |
− | | | + | |2000 |
− | | | + | | |
|- | |- | ||
|Nadia Kaneva | |Nadia Kaneva | ||
− | | | + | |Nation Branding: Toward an Agenda for Critical Research |
− | | | + | |2011 |
− | | | + | |International Journal of Communication |
|- | |- | ||
|Andrew Graan | |Andrew Graan | ||
− | | | + | |Counterfeiting the nation?Skopje 2014 and the politics of nation branding in Macedonia |
− | | | + | |2014 |
− | | | + | |Cultural Anthropology |
|- | |- | ||
|Thomas Cromwell | |Thomas Cromwell | ||
− | | | + | |National identity and national imagine. A purpose-driven approach to nation branding |
− | | | + | |2013 |
− | | | + | |East Weast Communication |
|- | |- | ||
|Martin Roll | |Martin Roll | ||
− | | | + | |How country branding can add new shine to "Made in China" Tag |
− | | | + | |2010 |
− | | | + | |The Jakarta Globe |
|- | |- | ||
|Lauren Mclaren | |Lauren Mclaren | ||
− | | | + | |National identity and political trust |
− | | | + | |2011 |
− | | | + | |Policy Network |
|- | |- | ||
|Eli Avraham | |Eli Avraham | ||
− | | | + | |Public diplomacy, crisis communication strategies and managing nation branding: the case of Israel |
− | | | + | | |
− | | | + | |University of Haifa |
|- | |- | ||
|Melissa Aronczyk | |Melissa Aronczyk | ||
− | | | + | |Living the brand: nationality, globality and the identity strategies of nation branding consultants |
− | | | + | |2008 |
− | | | + | |International Journal of Communication |
|- | |- | ||
|Keith Dinnie | |Keith Dinnie | ||
− | | | + | |Place Branding: overview of an emerging literature |
− | | | + | |2003 |
− | | | + | |Temple University Japan |
|- | |- | ||
|Jian Wang | |Jian Wang | ||
− | | | + | |Localising public diplomacy: The role of sub-national actors in nation branding |
− | | | + | |2006 |
− | | | + | |Palgrave Macmillian |
|- | |- | ||
|Shuling Huang | |Shuling Huang | ||
− | | | + | |Nation-branding and transnational consumption: Japan-mania and the Korean wave in Taiwan |
− | | | + | |2011 |
− | | | + | |Sage Journal |
|- | |- | ||
|Lee Hudson Teslik | |Lee Hudson Teslik | ||
− | | | + | |Nation branding explained |
− | | | + | |2007 |
− | | | + | |Council on Foreign Relations |
|- | |- | ||
|Zala Volcic, Mark Andrejevic | |Zala Volcic, Mark Andrejevic | ||
− | | | + | |Nation Branding in the era of commercial nationalism |
− | | | + | |2011 |
− | | | + | |International Journal of Communication |
|- | |- | ||
|Simon Anholt | |Simon Anholt | ||
− | | | + | |Three interlinking concepts: intellectual property, nation branding and economic development |
− | | | + | |2005 |
− | | | + | |WIPO |
Revision as of 18:40, 5 November 2014
Articles on Soft Power | |||||
---|---|---|---|---|---|
Author | Title | Date | Publisher | ||
Annual Report on Nation Brands | 2013 | Brandfinance Nation Brands | |||
Szondi, Gyorgy | Public Diplomacy and Nation Branding: Conceptual Similarities and Differences | 2008 | Discussion Papers in Diplomacy | ||
Fan, Ying | Branding the nation: What is being branded? | 2006 | Journal of Vacation Marketing | ||
Anholt, S | Nation Branding: A continuing theme | 2002 | Journal of Brand Management | ||
Fan, Ying | Branding the nation: Towards a better understanding | 2010 | Place Branding and Public Diplomacy | ||
Wang, Jian | Localising public diplomacy: The role of sub-national actors in nation branding | 2006 | Place Branding and Public Diplomacy | ||
Jansen, Sue Curry | Designer nations: Neo-liberal nation branding - BrandEstonia | 2008 | Social Identities: Journal for the Study of Race, Nationand Culture | ||
Dzenovska, Dace | Remaking the nation of Latvia: Anthropological perspectives on nation branding | 2005 | Place Branding and Public Diplomacy | ||
Nadia Kaneva | Nation Branding: Toward an Agenda for Critical Research | 2011 | |||
Widler, Janine | Nation branding: With pride against prejudice | 2007 | Place Branding and Public Diplomacy | ||
Teslik, Lee Hudson | Nation Branding Explained | 2007 | Council on Foreign Relations | ||
Kadeva, Nadia | National identity lite: Nation branding in post-Communist Romania and Bulgaria | 2011 | International Journal of Cultural Studies | ||
Szondi, Gyorgy | From image management to relationship building: A public relations approach to nation branding | 2010 | Place Branding and Public Diplomacy | ||
Marat, Erica | Nation Branding in Central Asia: A New Campaign to Present Ideas about the State and the Nation | 2009 | Europe-Asia Studies | ||
Tatevossian, Anoush Rima | Domestic society's (often-neglected) role in nation branding | 2008 | Place Branding and Public Diplomacy | ||
Anholt, Simon | Is place branding a capitalist tool? | 2006 | Place Branding and Public Diplomacy | ||
ZALA VOLCIC, MARK ANDREJEVIC | Nation Branding in the Era of Commercial Nationalism | 2011 | International Journal of Communication | ||
