Difference between revisions of "A.P. Moller–Maersk Group"
(→Grants and Scholarships) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
! style="text-align:left;" | Market Value | ! style="text-align:left;" | Market Value | ||
− | | 51729. | + | | 51729.3m$ |
|- | |- | ||
! style="text-align:left;" | Employees | ! style="text-align:left;" | Employees | ||
Line 41: | Line 41: | ||
== Engagement in Cultural Diplomacy == | == Engagement in Cultural Diplomacy == | ||
− | The engagement of A.P. Moller–Maersk in Cultural Diplomacy is relatively high since they have numerous international graduate and trainee programs. Additionally, they promote human rights and encourage tolerance with regards to diversity in the working environment. | + | The engagement of A.P. Moller–Maersk in [http://culturaldiplomacy.org/index.php?en_culturaldiplomacy Cultural Diplomacy] is relatively high since they have numerous international graduate and trainee programs. Additionally, they promote human rights and encourage tolerance with regards to diversity in the working environment. |
== Employment Policy == | == Employment Policy == | ||
Line 52: | Line 52: | ||
== Notable Activities == | == Notable Activities == | ||
=== Promoting Human and Civil Rights === | === Promoting Human and Civil Rights === | ||
− | On the [http://www.maersk.com/en | + | On the [http://www.maersk.com/en A.P. Moller – Maersk website], it is highlighted that the company supports Human Rights values and thus embeds them within the workforce and regulations. Additionally their aim is to work in accordance with the [https://www.unglobalcompact.org/issues/human_rights/the_un_srsg_and_the_un_global_compact.html UN Guiding Principles on Business and Human Rights]. |
They also agree on global labour principles, such as the eradication of child labour, to ensure the welfare of their employees. These principles are in accordance with internationally recognised values. | They also agree on global labour principles, such as the eradication of child labour, to ensure the welfare of their employees. These principles are in accordance with internationally recognised values. | ||
Furthermore, the issue of gender and nationality is mentioned. Diverse groups of candidates are favored in comparison to homogeneous groups when key senior positions are considered. Moreover, zero tolerance on discrimination or harassment is declared. | Furthermore, the issue of gender and nationality is mentioned. Diverse groups of candidates are favored in comparison to homogeneous groups when key senior positions are considered. Moreover, zero tolerance on discrimination or harassment is declared. | ||
Line 58: | Line 58: | ||
== External Links == | == External Links == | ||
− | [http://www.maersk.com/en | + | [http://www.maersk.com/en Official Website] |
− | [http://www.maersk.com/en/the-maersk-group/sustainability | + | [http://www.maersk.com/en/the-maersk-group/sustainability Sustainability] |
− | [http://www.maersk.com/en/the-maersk-group/career | + | [http://www.maersk.com/en/the-maersk-group/career Career Page] |
− | [[Category: Private Sector | + | [[Category:Corporate Cultural Diplomacy: Private Sector Engagement in Cultural Diplomacy]] |
Latest revision as of 10:56, 8 December 2014
A.P. Moller–Maersk Group | |
---|---|
Industry | Electronics, Logistics & Information Technology |
Founded | 1904 |
Headquarters | Copenhagen, Denmark |
Area Served | Worldwide |
Group CEO | Nils S. Andersen |
Group CFO | Trond Ø. Westlie |
Products | Container shipping and terminals, ferry and tanker transport, semi-submersible drilling rigs and FPSOs, oil and gas exploration and production, shipyards, store retail |
Market Value | 51729.3m$ |
Employees | 121,000 (2012) |
Website | www.maersk.com |
Contents
About A.P. Moller–Maersk Group[edit]
A.P. Moller–Maersk Group- also known as Maersk- is a Danish business conglomerate. A.P. Moller–Maersk Group has activities in a variety of business sectors, primarily within the transportation and energy sectors. It has been the largest container ship and supply vessel operator in the world since 1996.
Engagement in Cultural Diplomacy[edit]
The engagement of A.P. Moller–Maersk in Cultural Diplomacy is relatively high since they have numerous international graduate and trainee programs. Additionally, they promote human rights and encourage tolerance with regards to diversity in the working environment.
Employment Policy[edit]
On their website they state that diversity and inclusion are principles that, not only benefit business results but also that ensure that every employee will be treated with respect and dignity.They particularly underline that they will exhibit zero tolerance in ‘’discrimination or harassment of any kind.’’
Education[edit]
Grants and Scholarships[edit]
A.P. Moller–Maersk offers two graduate programs: the Maersk Line Graduate Programme (MLGP) and the Maersk International Technology and Science Programme (MITAS). The Maersk Liner Graduate Programme is a two-year programme which consists of two job rotations plus MLGP Educational Support and Developmental Support. MITAS is a two-year programme for recently graduated engineers and geoscientists. Graduates also get the opportunity to gain real-world experience and a broad business mindset.
Notable Activities[edit]
Promoting Human and Civil Rights[edit]
On the A.P. Moller – Maersk website, it is highlighted that the company supports Human Rights values and thus embeds them within the workforce and regulations. Additionally their aim is to work in accordance with the UN Guiding Principles on Business and Human Rights. They also agree on global labour principles, such as the eradication of child labour, to ensure the welfare of their employees. These principles are in accordance with internationally recognised values. Furthermore, the issue of gender and nationality is mentioned. Diverse groups of candidates are favored in comparison to homogeneous groups when key senior positions are considered. Moreover, zero tolerance on discrimination or harassment is declared.