Difference between revisions of "Articles on Soft Power"
(4 intermediate revisions by the same user not shown) | |||
Line 182: | Line 182: | ||
|Oxford University Press | |Oxford University Press | ||
|- | |- | ||
− | | | + | |Lam, Peng Er |
− | | | + | |[http://link.springer.com/article/10.1007/s12140-007-9028-6 Japan's Quest for 'Soft Power': Attraction and Limitation] |
− | | | + | |2007 |
− | | | + | |East Asia |
+ | |- | ||
+ | |Ding, Sheng | ||
+ | |[http://link.springer.com/article/10.1007/s11366-008-9023-9 To Build a 'Harmonious World': China's Soft Power Wielding in the Global South] | ||
+ | |2008 | ||
+ | |Journal of Chinese Political Sciences | ||
+ | |- | ||
+ | |Suzuki, Shogo | ||
+ | |Chinese Soft Power, Security Studies, Myopia and Fantasy | ||
+ | |2009 | ||
+ | |Third World Quarterly | ||
+ | |- | ||
+ | |Garrison, Jean | ||
+ | |China's Prudent Cultivation 'Soft' Power and Implications for U.S. Policy in East Asia | ||
+ | |2005 | ||
+ | |Asian Affairs: An American Review | ||
+ | |- | ||
+ | |Manzenreiter, Wolfram | ||
+ | |The Beijing Games in the Western Imagination of China: The Weak Power of Soft Power | ||
+ | |2010 | ||
+ | |The Journal of Sport and Social Issies | ||
+ | |- | ||
+ | |Mingjiang, Li | ||
+ | |[http://cjip.oxfordjournals.org/content/2/2/287.short China Debates Soft Power] | ||
+ | |2008 | ||
+ | |The Chinese Journal of International Politics | ||
+ | |- | ||
+ | |Hill, Fiona | ||
+ | |[http://www.brookings.edu/~/media/research/files/articles/2006/10/russia%20hill/20061001.pdf Moscow Discovers Soft Power] | ||
+ | |2006 | ||
+ | |Current History | ||
+ | |- | ||
+ | |Nye Jr., Joseph S. | ||
+ | |The Information Revolution and American Soft Power | ||
+ | |2002 | ||
+ | |Asia Pacific Review | ||
+ | |- | ||
+ | |Nye Jr., Joseph S. | ||
+ | |[http://belfercenter.hks.harvard.edu/publication/19667/hard_decisions_on_soft_power.html Hard Decisions on Soft Power: Opportunities and Difficulties for Chinese Soft Power] | ||
+ | |2009 | ||
+ | |Harvard International Review | ||
+ | |- | ||
+ | |Yang, Rui | ||
+ | |Soft Power and Higher Education: An Examination of China's Confucius Institutions | ||
+ | |2010 | ||
+ | |Globalisation, Societies and Education | ||
+ | |- | ||
+ | |LIU De-bin | ||
+ | |[http://en.cnki.com.cn/Article_en/CJFDTOTAL-JLDB200404008.htm The Origin and Development of 'Soft Power'] | ||
+ | |2004 | ||
+ | |Jilin University Journal Social Sciences | ||
+ | |- | ||
+ | |Kurlantzik, Joshua | ||
+ | |[http://carnegieendowment.org/files/Kurlantzick.pdf The Decline of American Soft Power] | ||
+ | |2005 | ||
+ | |Current History | ||
+ | |- | ||
+ | |Atkinson, Carol | ||
+ | |[http://onlinelibrary.wiley.com/doi/10.1111/j.1743-8594.2009.00099.x/abstract;jsessionid=668FCC14FC10BC13C12A9CB4674106CB.f04t04?deniedAccessCustomisedMessage=&userIsAuthenticated=false Does Soft Power Matter? A Comparative Analysis of Student Exchange Programs 1980- 200]6 | ||
+ | |2010 | ||
+ | |Foreign Policy Analysis | ||
+ | |- | ||
+ | |Ellis, Evan | ||
+ | |[http://connection.ebscohost.com/c/articles/58476650/chinese-soft-power-latin-america-case-study Chinese Soft Power in Latin America: A Case Study] | ||
+ | |2011 | ||
+ | |Joint Force Quarterly | ||
+ | |- | ||
+ | |Gil, Jeffrey | ||
+ | |[http://www.ccsenet.org/journal/index.php/ass/article/view/936/897 The Promotion of Chinese Language Learning and China's Soft Power] | ||
+ | |2008 | ||
+ | |Asian Social Science | ||
+ | |- | ||
+ | |Corrales, Javier | ||
+ | |Using Social Power to Balance Soft Power: Venezuala's Soft Power | ||
+ | |2009 | ||
+ | |The Washington Quarterly | ||
+ | |- | ||
+ | |Çandar, C | ||
+ | |Turkey's 'Soft Power' Strategy: A New Vision for a Multi-Polar World | ||
+ | |2009 | ||
+ | |SETA Policy Brief | ||
+ | |- | ||
+ | |Wagner, Christian | ||
+ | |[http://archiv.ub.uni-heidelberg.de/volltextserver/5436/ From Hard to Soft Power? Ideas, Interactions, Institutions and Images in India's South Asia Policy] | ||
+ | |2005 | ||
+ | |Heidelberg Working Paper Series: Heidelberg Papers in South Asian and Comparative Politics | ||
+ | |- | ||
+ | |Sun, Wanning | ||
+ | |[http://ijoc.org/index.php/ijoc/article/view/617 Mission Impossible? Soft Power, Communication Capacity, and the Globalization of Chinese Media] | ||
+ | |2010 | ||
+ | |International Journal of Communication | ||
+ | |- | ||
+ | |Nye Jr., Joseph S.; Owens, William | ||
+ | |America's Information Edge | ||
+ | |1996 | ||
+ | |Foreign Affairs | ||
+ | |- | ||
+ | |Heng, Yee-Kuang | ||
+ | |[http://irap.oxfordjournals.org/content/10/2/275.short Mirror, Mirror on the Wall, Who is the Softest of them all? Evaluating Japanese and Chinese Strategies in the 'Soft' Power Competition Era] | ||
+ | |2009 | ||
+ | |International Relations of the Asia-Pacific | ||
+ | |- | ||
+ | |Ding, Sheng | ||
+ | |Analyzing Rising Power from the Perspective of Soft Power: A New Look at China's Rise to the Status Quo Power | ||
+ | |2010 | ||
+ | |Journal of Contemporary China | ||
+ | |- | ||
+ | |Bieber, Tonia; Martens, Kirsten | ||
+ | |[http://onlinelibrary.wiley.com/doi/10.1111/j.1465-3435.2010.01462.x/abstract?deniedAccessCustomisedMessage=&userIsAuthenticated=false The OECD PISA Study as a Soft Power in Education? Lessons from Switzerland and the US] | ||
+ | |2011 | ||
+ | |European Journal of Education | ||
+ | |- | ||
+ | |Nye Jr., Joseph S. | ||
+ | |[http://onlinelibrary.wiley.com/doi/10.2307/798134/abstract Limits of American Power] | ||
+ | |2002 | ||
+ | |Political Science Quarterly | ||
+ | |- | ||
+ | |Datta, Monti Narayan | ||
+ | |[http://onlinelibrary.wiley.com/doi/10.1111/j.1528-3585.2009.00376.x/abstract?deniedAccessCustomisedMessage=&userIsAuthenticated=false The Decline of America's Soft Power in the United Nations] | ||
+ | |2009 | ||
+ | |International Studies Perspectives | ||
+ | |- | ||
+ | |Chong, Alan | ||
+ | |Singaporean Foreign Policy and the Asian Values Debate, 1992- 2000: Reflections on an Experiment in Soft Power | ||
+ | |2004 | ||
+ | |The Pacific Review | ||
+ | |- | ||
+ | |Chouliaraki, Lilie | ||
+ | |The Soft Power of War: Legitimacy and Community in Iraq War Discourses | ||
+ | |2005 | ||
+ | |Journal of Language and Politics | ||
+ | |- | ||
+ | |Jenkins, Garry | ||
+ | |[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=929708 Soft Power, Strategic Security, and International Philanthropy] | ||
+ | |2007 | ||
+ | |Center for Interdisciplinary Law and Policy Studies (Working Paper Series No. 53) | ||
+ | |- | ||
+ | |Hunter, Alan | ||
+ | |[http://cjip.oxfordjournals.org/content/early/2009/04/29/cjip.pop001.short Soft Power: China on the Global Stage] | ||
+ | |2009 | ||
+ | |Chinese Journal of International Politics | ||
+ | |- | ||
+ | |Li, Mingjiang | ||
+ | |[https://dr.ntu.edu.sg/handle/10220/4552 Soft Power in Chinese Discourse: Popularity and Prospect] | ||
+ | |2008 | ||
+ | |RSIS Working Papers | ||
+ | |- | ||
+ | |Bell, Daniel | ||
+ | |[http://dio.sagepub.com/content/56/1/26.short War, Peace, and China's Soft Power: A Confucian Approach] | ||
+ | |2009 | ||
+ | |Diogenes | ||
+ | |- | ||
+ | |Chi, Zheng Yongnian Zhang | ||
+ | |[http://en.cnki.com.cn/Article_en/CJFDTOTAL-SJJZ200707001.htm Soft Power in International Politics and the Implications for China] | ||
+ | |2007 | ||
+ | |World Economics and Politics | ||
+ | |- | ||
+ | |Steinberg, James | ||
+ | |Real Leaders do Soft Power: Learning the Lessons of Iraq | ||
+ | |2008 | ||
+ | |The Washington Quarterly | ||
+ | |- | ||
+ | |Haine, Jean-Yves | ||
+ | |The EU's Soft Power: Not Hard Enough? | ||
+ | |2004 | ||
+ | |Georgetown Journal of International Affairs | ||
+ | |- | ||
+ | |Yoshihara, Toshi; Holmes, James R. | ||
+ | |China's Energy-Driven 'Soft Power' | ||
+ | |2008 | ||
+ | |Orbis | ||
+ | |- | ||
+ | |Nye Jr., Joseph S. | ||
+ | |[http://www.pols.boun.edu.tr/uploads/files/1105.pdf The War on Soft Power] | ||
+ | |2011 | ||
+ | |Foreign Policy | ||
+ | |- | ||
+ | |Hakan Altinay | ||
+ | |[http://files.setav.org/uploads/Pdf/insight-turkey---10---2--hakan-altinay.pdf Turkey's Soft Power: An Unpolished Gem or an Elusive Mirage] | ||
+ | |2008 | ||
+ | |Insight Turkey | ||
+ | |- | ||
+ | |Hakan Altinay | ||
+ | |[http://files.setav.org/uploads/Pdf/insight-turkey---10---2--hakan-altinay.pdf Turkey's Soft Power: An Unpolished Gem or an Elusive Mirage] | ||
+ | |2008 | ||
+ | |Insight Turkey | ||
+ | |- | ||
+ | |Bohas, Alexandre | ||
+ | |The Paradox of Anti-Americanism: Reflection on the Shallow Concept of Soft Power | ||
+ | |2006 | ||
+ | |Global Society | ||
+ | |- | ||
+ | |Lo, William Yat Wai | ||
+ | |Soft Power, University Rankings and Knowledge Production: Distinctions Between Hegemony and Self-Determination in Education | ||
+ | |2011 | ||
+ | |Comparative Education | ||
+ | |- | ||
+ | |Bräutigam, Deborah; Xiaoyang, Tang | ||
+ | |[http://www.chathamhouse.org/sites/files/chathamhouse/public/International%20Affairs/2012/88_4/88_4brautigam.pdf Economic Statecraft in China's New Overseas Special Economic Zones: Soft Power, Business or Resource Security?] | ||
+ | |2012 | ||
+ | |International Affairs | ||
+ | |- | ||
+ | |deLise, Jaques | ||
+ | |Soft Power in a Hard Place: China, Taiwan, Cross-Strait Relations and U.S. Policy | ||
+ | |2010 | ||
+ | |Orbis | ||
+ | |- | ||
+ | |Dr. Colin S. Gray | ||
+ | |[http://www.epubbud.com/read.php?g=DNNZP8FG&p=1 Hard Power and Soft Power] | ||
+ | | -- | ||
+ | |Strategic Studies Institute | ||
+ | |- | ||
+ | |Rutowski, David; Engel, Laura C. | ||
+ | |[http://www.wwwords.co.uk/pdf/freetoview.asp?j=eerj&vol=9&issue=3&year=2010&article=6_Rutkowski_EERJ_9_3_webSoft Power and Hard Measures: Large-Scale Assessment, Citizenship and the European Union] | ||
+ | |2010 | ||
+ | |European Educational Research Journal | ||
+ | |- | ||
+ | |Jan Melissen | ||
+ | |[http://kimo-mp3.at.ua/_ld/0/87_en-09.pdf The New Public Diplomacy. Soft Power in International Relations] | ||
+ | |2005 | ||
+ | |PALGRAVE MACMILLAN | ||
+ | |- | ||
+ | |Xiaonan HONG, Wenjuan LI, Dan LIN | ||
+ | |[http://www.cscanada.net/index.php/sss/index The Research on the Soft Power of City Culture] | ||
+ | |2012 | ||
+ | |Canadian Research & Development Center of Sciences and Cultures | ||
+ | |- | ||
+ | |Daixing TANG, Xiaoping LI, Qing CHEN | ||
+ | |[http://www.cscanada.net/index.php/css/index Government Conduct: The Guiding Force for Developing National Soft Power] | ||
+ | |2012 | ||
+ | |Canadian Research & Development Center of Sciences and Cultures | ||
+ | |- | ||
+ | |TANG Daixing, LI Xiaoping, YANG Xingyu | ||
+ | |[http://www.cscanada.net/index.php/ibm/index Research on Soft Power and Its Discipline Orientation] | ||
+ | |2012 | ||
+ | |International Business and Management | ||
+ | |- | ||
+ | |TANG Daixing, LI Xiaoping, YANG Xingyu | ||
+ | |[http://www.cscanada.net/index.php/ibm/index Research on Soft Power and Its Discipline Orientation] | ||
+ | |2012 | ||
+ | |International Business and Management | ||
+ | |- | ||
+ | |Xiaonan HONG, Lin LI | ||
+ | |[http://www.cscanada.net/index.php/sss/index The Application and Revelation of Joseph Nye’s Soft Power Theory] | ||
+ | |2012 | ||
+ | |Studies in Sociology of Science | ||
+ | |- | ||
+ | |VYAS, Utpal | ||
+ | |[http://www.japanesestudies.org.uk/articles/2008/Vyas.html The Japan Foundation in China: An Agent of Japan's Soft Power?] | ||
+ | |2008 | ||
+ | |Electronic Journal of Contemporary Japanese Studies | ||
+ | |- | ||
+ | |Xiaonan HONG, Ailing WANG | ||
+ | |[http://www.cscanada.net/index.php/sss/index The Effective Spreading of Soft Power in Chinese Culture] | ||
+ | |2012 | ||
+ | |Canadian Research & Development Center of Sciences and Cultures | ||
+ | |- | ||
+ | |Xiuhua WANG | ||
+ | |[http://www.cscanada.net/index.php/css/index Education of International Students in Soft Cultural Power Promotion] | ||
+ | |2012 | ||
+ | |Canadian Social Science | ||
+ | |- | ||
+ | |Xiuhua WANG | ||
+ | |[http://www.cscanada.net/index.php/css/index Education of International Students in Soft Cultural Power Promotion] | ||
+ | |2012 | ||
+ | |Canadian Social Science | ||
+ | |- | ||
+ | |Ellen Hallams | ||
+ | |[http://ejas.revues.org/9157#text From Crusader to Exemplar: Bush, Obama and the Reinvigoration of America’s Soft Power] | ||
+ | |2011 | ||
+ | |European Journal of American Studies | ||
+ | |- | ||
+ | |Wei GUAN, Shuang LÜ, Quanjiao YU | ||
+ | |[http://www.cscanada.net/index.php/ccc/index Chinese Culture and Modern Life—On the Theory of Resources and Basic Context of Chinese Cultural Soft Power to Enhance] | ||
+ | |2012 | ||
+ | |Canadian Academy of Oriental and Occidental Culture | ||
+ | |- | ||
+ | |Huimin YANG | ||
+ | |[http://www.cscanada.net/index.php/sss/index On the Soft Power of Sci-tech Culture and Paths to Improve It] | ||
+ | |2011 | ||
+ | |Canadian Research & Development Center of Sciences and Cultures | ||
+ | |- | ||
+ | |Dan LIN, Lin LI | ||
+ | |[http://www.cscanada.net/index.php/ccc/index The Comparison Research on the Cultural Soft Power Between China and the US] | ||
+ | |2012 | ||
+ | |Canadian Academy of Oriental and Occidental Culture | ||
+ | |- | ||
+ | |Yuzhi Zhang, Fengwei Xue | ||
+ | |[http://www.ccsenet.org/journal/index.php/ass/article/view/5678 On the Disintegration of the Soviet Union - From the Perspective of Soft Power in Culture] | ||
+ | |2010 | ||
+ | |Canadian Center of Science and Education | ||
+ | |- | ||
+ | |João Fábio Bertonha | ||
+ | |[http://periodicos.unb.br/index.php/MED/article/view/744 Hard, soft ou smart Power? Perspectivas para a nova política externa dos Estados Unidos] | ||
+ | |2009 | ||
+ | |Instituto Brasileiro de Relações Internacionais | ||
+ | |- | ||
+ | |Yi Chen | ||
+ | |[http://www.ccsenet.org/journal/index.php/ass/article/view/769 On Nowadays' Research of the Spread of Chinese as a Foreign Language] | ||
+ | |2009 | ||
+ | |Canadian Center of Science and Education | ||
+ | |- | ||
+ | |Selcen Öner | ||
+ | |[http://www.gce.unisg.ch/~/media/Internet/Content/Dateien/InstituteUndCenters/GCE/Euxeinos%20Folder/Oener_Euxeinos%2010_2013.ashx Soft Power in Turkish Foreign Policy: New Instruments and Challenges] | ||
+ | |2013 | ||
+ | |University of St.Gallen | ||
+ | |- | ||
+ | |Liping LIU | ||
+ | |[http://www.cscanada.net/index.php/mse/index On the Relationship Between Confucianism and China’s | ||
+ | Soft Power: An Analysis Based on Empirical Study of the Influence of | ||
+ | Confucian on Religious Belief and Experience of Contemporary Chinese | ||
+ | People] | ||
+ | |2012 | ||
+ | |Management Science and Engineering | ||
+ | |- | ||
+ | |Junjie LI, Konglai ZHU, Xiang WANG | ||
+ | |[http://www.cscanada.net/index.php/ccc/index The Study of Cultural Soft Power under the Construction of New Rural Areas] | ||
+ | |2012 | ||
+ | |Canadian Academy of Oriental and Occidental Culture | ||
+ | |- | ||
+ | |Dan LIN, Lin LI | ||
+ | |[http://www.cscanada.net/index.php/ccc/index The Comparison Research on the Cultural Soft Power Between China and the US] | ||
+ | |2012 | ||
+ | |Canadian Academy of Oriental and Occidental Culture | ||
+ | |- | ||
+ | |Mingyan TANG | ||
+ | |[http://www.cscanada.net/index.php/ccc/index Core Spirit and Function in Confucianism from the Perspective of Soft Power of Chinese Culture] | ||
+ | |2012 | ||
+ | |Canadian Academy of Oriental and Occidental Culture | ||
+ | |- | ||
+ | |Zhihong Meng | ||
+ | |[http://www.ccsenet.org/journal/index.php/jpl/article/view/19908 The Maintenance of National Culture Security in the Circumstance of Soft Power Competition] | ||
+ | |2012 | ||
+ | |Canadian Center of Science and Education | ||
+ | |- | ||
+ | |Dorota MILOSZEWSKA | ||
+ | |[https://repozytorium.amu.edu.pl/jspui/bitstream/10593/959/1/Europejska%20soft%20power.pdf European soft power in context of Joseph Nye's thoughts] | ||
+ | | -- | ||
+ | |Adam Mickiewicz's University in Poznan | ||
+ | |- | ||
+ | |Agness ANNELS | ||
+ | |[https://www.wiltonpark.org.uk/wp-content/uploads/WP1289-Report.pdf Maximizing Soft Power Assets: Towards Prosperity] | ||
+ | |2014 | ||
+ | |Wilton Park | ||
+ | |- | ||
+ | |Joshua KURLANTZICK | ||
+ | |[http://carnegieendowment.org/files/PB_47_FINAL.pdf China's charm. Implications of Chinese Soft Power] | ||
+ | |2006 | ||
+ | |Carnegie Endowement for International Peace | ||
+ | |- | ||
+ | |Bartosz MICHALSKI | ||
+ | |[http://www.ism.uni.wroc.pl/sites/ism/art/michalski_miedzynarodowa_konkurencyjnosc_polskiej_gospodarki_w_perspektywie_koncepcji_soft_power.pdf International Competitivness of Polish Economy in the perspective of soft-power concept] | ||
+ | | -- | ||
+ | |Uniwersytet Wroclawski | ||
+ | |- | ||
+ | |Justyna GOTKOWSKA | ||
+ | |[http://www.osw.waw.pl/sites/default/files/niemieckie_sieci.pdf German networks in the east. German soft power in Eastern Europe, Central Asia and the South Caucasus: politics-administration-culture-society] | ||
+ | |2010 | ||
+ | |Centre for Eastern Studies | ||
+ | |- | ||
+ | |Kinga SMOLEN | ||
+ | |[http://annales.umcs.lublin.pl/tt_p.php?rok=2011&tom=18§io=K&numer_artykulu=05&zeszyt=1 Soft power in Turkey's foreign policy towards the Middle East Region] | ||
+ | |2011 | ||
+ | |Marie Curie-Sklodowska University | ||
+ | |- | ||
+ | |Judy DEMPSEY | ||
+ | |[http://www.carnegieeurope.eu/strategiceurope/?fa=54990 What Crimea Means for the EU's Soft Power] | ||
+ | |2014 | ||
+ | |Carnegie Europe | ||
+ | |- | ||
+ | |Bayram BALCI | ||
+ | |[http://carnegieendowment.org/2014/02/04/g%C3%BClen-movement-and-turkish-soft-power/h04s The Gulen Movement and Turkish Soft Power] | ||
+ | |2014 | ||
+ | |Carnegie Europe | ||
+ | |- | ||
+ | |Johnatan McClory | ||
+ | |[http://www.instituteforgovernment.org.uk/sites/default/files/publications/The%20new%20persuaders_0.pdf The New Persuaders: An international ranking of soft power] | ||
+ | |2010 | ||
+ | |Institute for Government | ||
+ | |- | ||
+ | |Hiva Feizi & Babak Talebi | ||
+ | |[http://www.exchangediplomacy.com/exchange Iran's Soft Power Borne of Necessity and Complexity of Its Multi-Dimensional Audience] | ||
+ | | -- | ||
+ | |The Journal of Cultural Diplomacy | ||
+ | |- | ||
+ | |Andrey Makarychev | ||
+ | |[https://dgap.org/de/article/getFullPDF/19605 Hard questions about Soft Power : A normative Outlook at Russia's Foreign Policy] | ||
+ | |2011 | ||
+ | |Deutsche Gesellschaft fùr Auswàrtige Politik | ||
+ | |- | ||
+ | |Thomas Molloy | ||
+ | |[http://www.disam.dsca.mil/pubs/Vol%2028_3/Molloy.pdf Projecting Soft Power through English Language Training] | ||
+ | |2006 | ||
+ | |Defense Language Institute English Language Center | ||
+ | |- | ||
+ | |Layla SALEH | ||
+ | |[http://dc.uwm.edu/cgi/viewcontent.cgi?article=1069&context=etd Soft Power, NGOs, and the US War on Terror] | ||
+ | |2012 | ||
+ | |University of Wisconsin, Milwaukee | ||
+ | |- | ||
+ | |Sheng DING | ||
+ | |[http://mercury.ethz.ch/serviceengine/Files/ISN/179282/ipublicationdocument_singledocument/fa1ffaca-139b-49b6-8b46-be36cebbfd63/en/Working+Paper_1_2014.pdf Chinese Soft Power and Public Diplomacy] | ||
+ | |2014 | ||
+ | |The East Asia Institute | ||
+ | |- | ||
+ | |Ty SOLOMON | ||
+ | |[http://ejt.sagepub.com/content/early/2014/02/04/1354066113503479 The Affective Underpinnings of Soft Power] | ||
+ | |2014 | ||
+ | |European Journal of International Relations | ||
+ | |- | ||
+ | |Håvard Mokleiv NYGÅRD | ||
+ | |[http://ias.sagepub.com/content/16/3/235 Soft power at home and abroad: Sport diplomacy, politics and peace-building] | ||
+ | |2013 | ||
+ | |International Area Studies Review | ||
+ | |- | ||
+ | |Yan ZHOU | ||
+ | |[http://www.cscanada.net/index.php/sss/index Soft Power and Development Strategy of College Sports Association in China] | ||
+ | |2012 | ||
+ | |Studies in Sociology of Science | ||
+ | |- | ||
+ | |Matthew MASON | ||
+ | |[http://www.disamjournal.org/articles/flattening-the-world-with-soft-power-1130 Flattening the World with Soft Power] | ||
+ | |2013 | ||
+ | |The DISAM Journal of International Security Cooperation Management | ||
+ | |- | ||
+ | |Laura ROSELLE, Alister MISKIMMON, Ben O'LOUGHLIN | ||
+ | |Strategic narrative: A new means to understand soft power | ||
+ | |2014 | ||
+ | |Media, War & Conflict | ||
+ | |- | ||
+ | |Christian WAGNER | ||
+ | |India’s Soft Power: Prospects and Limitations | ||
+ | |2010 | ||
+ | |India Quarterly: A Journal of International Affairs | ||
+ | |- | ||
+ | |Sherrie STEINER | ||
+ | |[http://sgo.sagepub.com/content/spsgo/1/3/2158244011428085.full.pdf Religious Soft Power as Accountability Mechanism for Power in World Politics: The InterFaith Leaders’ Summit(s)] | ||
+ | |2014 | ||
+ | |SAGE Open | ||
+ | |- | ||
+ | |William Spencer ARMOUR | ||
+ | |Learning Japanese by Reading ‘manga | ||
+ | |2011 | ||
+ | |RELC Journal | ||
+ | |- | ||
+ | |Song TIANYANG | ||
+ | |Global Ethics in the Thought of Laozi: Constructing China’s Soft Power | ||
+ | |2013 | ||
+ | |China Report | ||
+ | |- | ||
+ | |Gabriella LUKACS | ||
+ | |[http://ics.sagepub.com/cgi/reprint/13/4/409 Iron Chef around the world: Japanese food television, soft power, and cultural globalization] | ||
+ | |2010 | ||
+ | |International Journal of Cultural Studies | ||
+ | |- | ||
+ | |Joanna SZOSTEK | ||
+ | |[http://eep.sagepub.com/content/early/2014/06/19/0888325414537297.full.pdf+html Russia and the News Media in Ukraine: A Case of "Soft Power"?] | ||
+ | |2014 | ||
+ | |East European Politics & Societies | ||
+ | |- | ||
+ | |Emad El-Din AYSHA | ||
+ | |[http://ire.sagepub.com/content/19/2/193.full.pdf+html September 11 and the Middle East Failure of US ‘Soft Power’: Globalisation contra Americanisation in the ‘New’ US Century] | ||
+ | |2005 | ||
+ | |International Relations | ||
+ | |- | ||
+ | |Janice Bially MATTERN | ||
+ | |Why `Soft Power' Isn't So Soft: Representational Force and the Sociolinguistic Construction of Attraction in World Politics | ||
+ | |2005 | ||
+ | |Millennium - Journal of International Studies | ||
+ | |- | ||
+ | |Jarosław ĆWIEK-KARPOWICZ | ||
+ | |[http://www.pism.pl/files/?id_plik=11129 Limits to Russian Soft Power in the Post-Soviet Area] | ||
+ | |2012 | ||
+ | |DGAP analyse | ||
+ | |- | ||
+ | |Yongyou WANG | ||
+ | |[http://www.cscanada.net/index.php/css/article/download/j.css.1923669720141001.Z015/5577 Constructing Campus Cultural Values and Promoting Soft Power of University] | ||
+ | |2014 | ||
+ | |Canadian Social Science | ||
+ | |- | ||
+ | |Edith Stifter | ||
+ | |[http://othes.univie.ac.at/14359/1/2011-05-05_0204011.pdf Soft Power der chinesischen Außenpolitik] | ||
+ | |2011 | ||
+ | |University of Vienna | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Research on Cultural Diplomacy]] |
Latest revision as of 12:31, 9 December 2014
Articles on Soft Power | |||||
---|---|---|---|---|---|
Author | Title | Date | Publisher | ||
Beck, Peter J. | The Relevance of the 'Irrelevant': Football as a Missing Dimension in the Study of British Relations with Germany | 03.01.2003 | International affairs | ||
Beehner, Loinel | U.S. Soft Diplomacy in Iran | 2006 | Council on Foreign Relations | ||
Bennett, Todd | Culture, Power, and Mission to Moscow: Film and Soviet-American Relations during World War II | 2001 | The Journal of American History | ||
Bennet, Oliver | On Religion and Cultural Policy: Notes on the Roman Catholic Chruch | 2009 | International Journal of Cultural Policy | ||
Beutler, I | Sport serving development and peace: Achieving the goals of the United Nations through sport | 2008 | Sport in Society | ||
Boehling, Rebecca | The Role of Culture in American Relations with Europe: The Case of the United State's Occupation of Germany | 1999 | Diplomatic History | ||
Breslin Shaun | The Soft Notion of China’s ‘Soft Power | 2011 | Chatham House | ||
Cavaliero | Cultural Diplomacy The Diplomacy of Influence | 1986 | The Round Table: The Commonwealth Journal of International Affairs | ||
cornelissen, Scarlett | Scripting the nation: sport, mega-events, foreign policy and state-building in post-apartheid South Africa | 2008 | Sport in Society: Cultures, Commerce, Media, Politics | ||
Cronin, Jason W. | Soft power and its impact on U.S. influence in Latin America | 2004 | Naval Postgraduate School | ||
Defrance and Chamot | The voice of sport: Expressing a foreign policy through a silent cultural activity: The case of sport in French foreign policy after the Second World War | 2008 | Sport in Society | ||
Finn, Helena Kane | Public Diplomacy: Effective Strategies for the Future | 2002 | Council on Foreign Relations | ||
Finn, Helena Kane | Cultural Terrorism and Wahhabi Islam | 2002 | council on Foreign Relations | ||
Katzenstein, Peter J., Shiraishi Takashi | Beyond Japan - The Dynamics of East Asian Regionalism | -- | Cornell University Press | ||
Kemp, Geoffrey | Iran and Iraq: The Shia Connection, Soft Power, and the Nuclear Factor | 2005 | United States Institute of Peace | ||
Gill and Huang | Sources and Limits of Chinese 'Soft Power' | 2006 | Survival | ||
Irwin, Rosalind | Ethics and Security in Canadian Foreign Policy: New Dilemmas and Questions | 1998 | YCISS | ||
Kreutz, Joakim | Hard Measures by a Soft Power? Sanctions policy of the European Union 1981—2004 | 2005 | BICC | ||
Huang, Chin-Hao | China's soft power in East Asia: A quest for status and Influence? | 01.01.2013 | The National Bureau of Asian Research | ||
Crane, Sam | Confucianism as Soft Power | 03.01.2010 | Williams College | ||
Glaser, Bonnie S.; Murphy, Melissa E. | Soft Power with Chinese Characteristics | 2009 | CSIS | ||
Keohane, Robert; Nye Jr., Joseph S. | Power and Interdependence in the Information Age | 1998 | Foreign Affairs | ||
Paradise, JF | China and International Harmony: The Role of Confucius Institutes in Bolstering Beijing's Soft Power | 2009 | Asian Survey | ||
Wang, Yiwei | Public Diplomacy and the Rise of Chinese Soft Power | 2008 | The ANNALS of American Academy of Political and Social Science | ||
Nye Jr., Joseph S. | The Benefits of Soft Power | 2004 | Harvard Business School Working Knowledge | ||
Popescu, Nicu | Russia's Soft Power Ambitions | 2006 | Central and Eastern European Online Library | ||
Nye Jr., Joseph S. | The Velvet Hegemon: How Soft Power Can Help Defeat Terrorism | 2003 | Foreign Policy | ||
Tsygankov, AP | If not by Tanks, Then by Banks? The Role of Soft Power in Putin's Foreign Policy | 2006 | Europe-Asia Studies | ||
Matlary, JH | When Soft Power turns Hard: Is an EU Strategic Culture Possible? | 2006 | Security Dialogue | ||
Altunisik, MB | The Possibilities and Limits of Turkey's Soft Power in the Middle East | 2010 | Insight Turkey | ||
Cho, YN; Jeong, JH | China's Soft Power: Discussions, Resources, and Prospects | 2008 | Asian Survey | ||
Huang, Yanzhong; Ding, Sheng | Underbelly: An Analysis of China's Soft Power | 2006 | East Asia | ||
Lum, Thomas; Morrison, Wayne M.; Vaughn, Bruce | China's 'Soft Power' in Southeast Asia | 2008 | Congressional Research Services | ||
