Difference between revisions of "DCMS Model"
(Created page with "====== DCMS Model ====== The DCMS Model is a model used to define the creative industry as defined by the UK government’s Department of Culture, Media and Sport. The model ...") |
(→DCMS Model) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
====== DCMS Model ====== | ====== DCMS Model ====== | ||
− | The DCMS Model is a model used to define the creative industry as defined by the UK government’s Department of Culture, Media and Sport. The model classifies creative industries as being “those industries which have their origin in individual creativity, skill and talent and which have a potential for wealth and job creation through the generation and exploitation of intellectual property”. The current DCMS model recognizes thirteen industries as ‘creative’: advertising; architecture; arts and antique markets; crafts; design; designer fashion; film, video and photography; software, computer games and electronic publishing; music and the visual and performing arts; publishing; television; and radio. | + | The DCMS Model is a model used to define the [[Creative Industries|creative industry]] as defined by the UK government’s [[Department of Culture, Media and Sports|Department of Culture, Media and Sport]]. The model classifies creative industries as being “those industries which have their origin in individual creativity, skill and talent and which have a potential for wealth and job creation through the generation and exploitation of intellectual property”. The current DCMS model recognizes thirteen industries as ‘creative’: advertising; architecture; [[Arts|arts]] and antique markets; crafts; design; designer fashion; film, video and photography; software, computer games and electronic publishing; music and the visual and performing arts; publishing; television; and radio. |
+ | == | ||
+ | External links and references: == | ||
+ | |||
+ | * [http://www.sagepub.com/upm-data/42872_Flew.pdf Article about creative industries policy] | ||
+ | * [http://www.britishcouncil.org/mapping_the_creative_industries_a_toolkit_2-2.pdf Document about mapping the creative industries through DCMS] | ||
[[Category:The Cultural Diplomacy Dictionary]] | [[Category:The Cultural Diplomacy Dictionary]] |
Latest revision as of 07:50, 3 April 2014
DCMS Model[edit]
The DCMS Model is a model used to define the creative industry as defined by the UK government’s Department of Culture, Media and Sport. The model classifies creative industries as being “those industries which have their origin in individual creativity, skill and talent and which have a potential for wealth and job creation through the generation and exploitation of intellectual property”. The current DCMS model recognizes thirteen industries as ‘creative’: advertising; architecture; arts and antique markets; crafts; design; designer fashion; film, video and photography; software, computer games and electronic publishing; music and the visual and performing arts; publishing; television; and radio. == External links and references: ==