Difference between revisions of "Eco-commerce"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Eco-commerce uses green trading and green finance in order to allow for the further development of clean technologies such as wind power, solar power, biomass and hydro-power whilst employing market-based solutions to balance the world’s energy needs and environmental integrity. Eco-commerce also provides a means to account and value land management activities that improve the condition of natural capital and values the output of eco-services. | + | Eco-commerce uses green trading and green finance in order to allow for the further development of clean technologies such as wind power, solar power, biomass and hydro-power whilst employing market-based solutions to balance the world’s energy needs and environmental integrity. Eco-commerce also provides a means to account and value land management activities that improve the condition of natural capital and [[Values|values]] the output of eco-services. |
+ | |||
+ | == External links and references == | ||
+ | |||
+ | * [http://www.chamberofecocommerce.com/ Chamber of Eco-Commerce] | ||
+ | * [http://www.ecocommerce101.com/index.htm "Eco-Commerce 101", Tim Gieseke, Bascom Hill Publishing.Mpls] | ||
+ | |||
[[Category:The Cultural Diplomacy Dictionary]] | [[Category:The Cultural Diplomacy Dictionary]] |
Latest revision as of 11:01, 3 April 2014
Eco-commerce uses green trading and green finance in order to allow for the further development of clean technologies such as wind power, solar power, biomass and hydro-power whilst employing market-based solutions to balance the world’s energy needs and environmental integrity. Eco-commerce also provides a means to account and value land management activities that improve the condition of natural capital and values the output of eco-services.