Difference between revisions of "Human Development Index"
(Created page with "====== Human Development Index ====== The Human Development Index (HDI) is a system devised to rank countries into four categories of human \\ development, created by economi...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
The Human Development Index (HDI) is a system devised to rank countries into four categories of human \\ | The Human Development Index (HDI) is a system devised to rank countries into four categories of human \\ | ||
− | development, created by economist Mahbub al Haq in 1990. It takes into consideration measures of life expectancy, income and education with the explicit purpose of steering development economics away from solely national income calculations toward more people-centric policies. The HDI has been adopted by the United Nations Development Programme (UNDP) which now publishes an annual Human Development report using the HDI. | + | development, created by economist Mahbub al Haq in 1990. It takes into consideration measures of life expectancy, income and education with the explicit purpose of steering development economics away from solely national income calculations toward more people-centric policies. The HDI has been adopted by the [[United Nations Development Program (UNDP)|United Nations Development Programme (UNDP)]] which now publishes an annual Human Development report using the HDI. |
[[Category:The Cultural Diplomacy Dictionary]] | [[Category:The Cultural Diplomacy Dictionary]] | ||
+ | |||
+ | |||
+ | == External links and references == | ||
+ | *[http://hdr.undp.org/en/statistics/hdi| Human Development Index (HDI) by the United Nations Development programme] |
Latest revision as of 12:56, 4 April 2014
Human Development Index[edit]
The Human Development Index (HDI) is a system devised to rank countries into four categories of human \\ development, created by economist Mahbub al Haq in 1990. It takes into consideration measures of life expectancy, income and education with the explicit purpose of steering development economics away from solely national income calculations toward more people-centric policies. The HDI has been adopted by the United Nations Development Programme (UNDP) which now publishes an annual Human Development report using the HDI.