Difference between revisions of "Martina Dalić"
(Created page with "400px|thumbnail|left Category:ICD_Advisory_Board_Members Martina Dalić was born 12 November 1967 in Velika Gorica. She is the economist and F...") |
|||
Line 1: | Line 1: | ||
[[File:Martina Dalić.jpg|400px|thumbnail|left]] | [[File:Martina Dalić.jpg|400px|thumbnail|left]] | ||
[[Category:ICD_Advisory_Board_Members]] | [[Category:ICD_Advisory_Board_Members]] | ||
+ | |||
+ | {| class="infobox vcard" style="border:1px solid grey; color:#000000; float:right; margin-left: 10px; " "width: 22em" > | ||
+ | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" |Martina Dalić | ||
+ | (???? ???????? ??????) | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Minister of Finance | ||
+ | |- | ||
+ | | colspan="2" style="border-bottom:none; text-align:center" |In office | ||
+ | |||
+ | 29 December 2010 – 23 December 2011 | ||
+ | |- | ||
+ | ! style="text-align:left;" | President | ||
+ | | Jadranka Kosor | ||
+ | |- | ||
+ | ! style="text-align:left;" | Preceded by | ||
+ | | Ivan Šuker | ||
+ | |- | ||
+ | ! style="text-align:left;" | Succeeded by | ||
+ | | Slavko Linić | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ||
+ | |- | ||
+ | ! style="text-align:left;" | Born | ||
+ | | 12 November 1967 (age 46) | ||
+ | Velika Gorica, Croatia | ||
+ | |- | ||
+ | ! style="text-align:left;" | Political party | ||
+ | | Croatian Democratic Union, | ||
+ | |- | ||
+ | ! style="text-align:left;" | Alma mater | ||
+ | | University of Zagreb | ||
+ | |- | ||
+ | ! style="text-align:left;" | Profession | ||
+ | | Economist | ||
+ | |} | ||
Martina Dalić was born 12 November 1967 in Velika Gorica. She is the economist and Former Minister of Finance of Croatia. | Martina Dalić was born 12 November 1967 in Velika Gorica. She is the economist and Former Minister of Finance of Croatia. |
Revision as of 13:49, 13 August 2014
Martina Dalić
(???? ???????? ??????) | |
---|---|
Minister of Finance | |
In office
29 December 2010 – 23 December 2011 | |
President | Jadranka Kosor |
Preceded by | Ivan Šuker |
Succeeded by | Slavko Linić |
Personal details | |
Born | 12 November 1967 (age 46)
Velika Gorica, Croatia |
Political party | Croatian Democratic Union, |
Alma mater | University of Zagreb |
Profession | Economist |
Martina Dalić was born 12 November 1967 in Velika Gorica. She is the economist and Former Minister of Finance of Croatia.
Contents
Biography
She served as Croatia's Minister of Finance, having been appointed to the office on 29 December 2010. She is member of the centre-right Croatian Democratic Union (HDZ) and resides in Zagreb. She was hired by the Croatian finance ministry in 1995 as the head of the macroeconomic forecasting department under Finance Minister Božo Prka and in 1997 became assistant minister. In 2000 she left the public sector and was employed at Privredna banka Zagreb as chief economist. In 2000 she left the public sector, taking a position as chief economist of the Privedna Banka Zagreb.
Education
Dalić graduated from the University of Zagreb Faculty of Economics and Business in 1990.
Notable Work
She is the first woman who held Croatia's Ministery of Finance.