Difference between revisions of "Petru Lucinschi"
(Major Edit) |
|||
Line 3: | Line 3: | ||
{| class="infobox vcard" style="border:1px solid grey; color:#000000; float:right; margin-left: 10px;" "width: 22em" <tbody> | {| class="infobox vcard" style="border:1px solid grey; color:#000000; float:right; margin-left: 10px;" "width: 22em" <tbody> | ||
− | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" | | + | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" | Petru Lucinschi |
|- | |- | ||
− | ! colspan="2" style="background-color: lavender; text-align: center" | President of | + | ! colspan="2" style="background-color: lavender; text-align: center" | 2nd [http://en.wikipedia.org/wiki/President_of_Moldova President of Moldova] |
|- | |- | ||
| colspan="2" style="border-bottom:none; text-align:center" | In office | | colspan="2" style="border-bottom:none; text-align:center" | In office | ||
− | + | January 15, 1997 – April 7, 2001 | |
|- | |- | ||
− | ! style="text-align:left;" | | + | ! style="text-align:left;" | Prime Minister(s) |
− | | | + | | [http://en.wikipedia.org/wiki/Ion_Ciubuc Ion Ciubuc]<br> |
− | + | [http://en.wikipedia.org/wiki/Serafim_Urechean Serafim Urechean]<br> | |
− | + | [http://en.wikipedia.org/wiki/Ion_Sturza Ion Sturza]<br> | |
− | + | [http://en.wikipedia.org/wiki/Dumitru_Braghi%C5%9F Dumitru Braghiș]<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | | + | | [http://en.wikipedia.org/wiki/Mircea_Snegur Mircea Snegur] |
|- | |- | ||
! style="text-align:left;" | Succeeded by | ! style="text-align:left;" | Succeeded by | ||
− | | | + | | [http://en.wikipedia.org/wiki/Vladimir_Voronin Vladimir Voronin] |
|- | |- | ||
− | ! colspan="2" style="background-color: lavender; text-align: center" | | + | ! colspan="2" style="background-color: lavender; text-align: center" | First secretary of the [http://en.wikipedia.org/wiki/Communist_Party_of_Moldova Communist Party of Moldova] |
|- | |- | ||
| colspan="2" style="border-bottom:none; text-align:center" | In office | | colspan="2" style="border-bottom:none; text-align:center" | In office | ||
− | November | + | November 16, 1989 – February 4, 1991 |
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | | + | | [http://en.wikipedia.org/wiki/Semion_Grossu Semion Grossu] |
|- | |- | ||
! style="text-align:left;" | Succeeded by | ! style="text-align:left;" | Succeeded by | ||
− | | | + | | [http://en.wikipedia.org/wiki/Grigore_Eremei Grigore Eremei] |
|- | |- | ||
! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ||
|- | |- | ||
! style="text-align:left;" | Born | ! style="text-align:left;" | Born | ||
− | | | + | | 27 January 1940 (age 74) |
− | January | + | [http://en.wikipedia.org/wiki/R%C4%83dulenii_Vechi Rădulenii Vechi] village, [http://en.wikipedia.org/wiki/Flore%C5%9Fti_district Soroca County], [http://en.wikipedia.org/wiki/Romania Romania] |
− | |||
|- | |- | ||
! style="text-align:left;" | Nationality | ! style="text-align:left;" | Nationality | ||
− | | | + | | Romanian |
|- | |- | ||
! style="text-align:left;" | Political party | ! style="text-align:left;" | Political party | ||
− | | | + | | [http://en.wikipedia.org/wiki/Agrarian_Party_of_Moldova Agrarian Party of Moldova] |
|- | |- | ||
! style="text-align:left;" | Spouse(s) | ! style="text-align:left;" | Spouse(s) | ||
− | | | + | | Antonina Lucinschi ( -2006) |
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
Petru Chiril Lucinschi was Moldova’s second President. | Petru Chiril Lucinschi was Moldova’s second President. | ||
Line 76: | Line 65: | ||
[http://www.cd-n.org/index.php?the-hon-dr-petru-lucinschi ICD webpage profile and video ] | [http://www.cd-n.org/index.php?the-hon-dr-petru-lucinschi ICD webpage profile and video ] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:49, 19 August 2014
Petru Lucinschi | |
---|---|
2nd President of Moldova | |
In office
January 15, 1997 – April 7, 2001 | |
Prime Minister(s) | Ion Ciubuc |
Preceded by | Mircea Snegur |
Succeeded by | Vladimir Voronin |
First secretary of the Communist Party of Moldova | |
In office
November 16, 1989 – February 4, 1991 | |
Preceded by | Semion Grossu |
Succeeded by | Grigore Eremei |
Personal details | |
Born | 27 January 1940 (age 74)
Rădulenii Vechi village, Soroca County, Romania |
Nationality | Romanian |
Political party | Agrarian Party of Moldova |
Spouse(s) | Antonina Lucinschi ( -2006) |
Petru Chiril Lucinschi was Moldova’s second President.
Biography[edit]
From 1971 Lucinschi was a member of the Executive Committee (Politburo) of the Central Committee of the Communist Party in Moldavian SSR. From 1978 to 1989 he was the first secretary of the Chişinău branch of the Communist Party of Moldova. In 1978 he worked for the Communist Party of the Soviet Union in Moscow, where he remained until 1986. From 1986 to 1989 Lucinschi was second secretary of the Central Committee of the Communist Party of Tajikistan. Upon his return to the Moldavian SSR in 1989 he became first secretary of the Communist Party of Moldova. He was Speaker of the Moldovan Parliament throughout the 1990s.