Difference between revisions of "John Prescott"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:John Prescott.jpg|400px|thumbnail|left|John Prescott speaking at The ICD Reykjavík Congress on Human Rights 2013 Norðurljós, Harpa Concert Hall and Conference Center (Iceland, Reykjavík, April 10th - 13th, 2013)]] | [[File:John Prescott.jpg|400px|thumbnail|left|John Prescott speaking at The ICD Reykjavík Congress on Human Rights 2013 Norðurljós, Harpa Concert Hall and Conference Center (Iceland, Reykjavík, April 10th - 13th, 2013)]] | ||
+ | {| class="infobox vcard" style="border:1px solid grey; color:#000000; float:right; margin-left: 10px; " "width: 22em" > | ||
+ | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" |John Prescott | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | [http://en.wikipedia.org/wiki/Deputy_Prime_Minister_of_the_United_Kingdom Deputy Prime Minister of the United Kingdom] | ||
+ | |- | ||
+ | | colspan="2" style="border-bottom:none; text-align:center" |In office | ||
+ | |||
+ | 2 May 1997 – 27 June 2007 | ||
+ | |- | ||
+ | ! style="text-align:left;" | Prime Minister | ||
+ | | [http://en.wikipedia.org/wiki/Tony_Blair Tony Blair] | ||
+ | |- | ||
+ | ! style="text-align:left;" | Preceded by | ||
+ | | [http://en.wikipedia.org/wiki/Michael_Heseltine Michael Heseltine] | ||
+ | |- | ||
+ | ! style="text-align:left;" | Succeeded by | ||
+ | | [http://en.wikipedia.org/wiki/Nick_Clegg Nick Clegg] | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ||
+ | |- | ||
+ | ! style="text-align:left;" | Born | ||
+ | | 31 May 1938 | ||
+ | Prestatyn, Denbighshire, Wales | ||
+ | |- | ||
+ | ! style="text-align:left;" | Political party | ||
+ | | [http://en.wikipedia.org/wiki/Labour_Party_(UK) Labour] | ||
+ | |- | ||
+ | ! style="text-align:left;" | Spouse(s) | ||
+ | | Pauline | ||
+ | |- | ||
+ | ! style="text-align:left;" | Alma mater | ||
+ | | Ruskin College | ||
+ | University of Hull | ||
+ | |- | ||
+ | |} | ||
John Prescott is a British politician who was the Deputy Prime Minister of the United Kingdom from 1997 to 2007. | John Prescott is a British politician who was the Deputy Prime Minister of the United Kingdom from 1997 to 2007. | ||
Line 19: | Line 54: | ||
[http://www.cd-n.org/index.php?lord-john-leslie-prescott ICD official web page profile] | [http://www.cd-n.org/index.php?lord-john-leslie-prescott ICD official web page profile] | ||
+ | |||
{| class="wikitable succession-box" style="margin: auto;" font-size:95%;clear:both;"<tbody> | {| class="wikitable succession-box" style="margin: auto;" font-size:95%;clear:both;"<tbody> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! colspan="3" style="border-top: 5px solid #FFBF00;" | Party political offices | ! colspan="3" style="border-top: 5px solid #FFBF00;" | Party political offices | ||
− | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | + | | width="30%" align="center" rowspan="1" | Preceded by [http://en.wikipedia.org/wiki/Michael_Heseltine Michael Heseltine] | |
− | | width="30%" align="center" rowspan="1" | Preceded by | + | | width="40%" style="text-align: center;" rowspan="1" | Deputy Prime Minister of the United Kingdom |
− | |||
− | | width="40%" style="text-align: center;" rowspan="1" | Deputy | ||
− | |||
− | + | 1997–2007 | |
− | + | | width="30%" align="center" rowspan="1" | Succeeded by | |
− | + | [http://en.wikipedia.org/wiki/Nick_Clegg Nick Clegg] | |
− | | width="30%" align="center" rowspan="1" | | + | |- |
− | |||
− | |||
− | |||
− | |- | ||
− | |||
! colspan="3" style="border-top: 5px solid #ccccff;" | Political offices | ! colspan="3" style="border-top: 5px solid #ccccff;" | Political offices | ||
− | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | + | | width="30%" align="center" rowspan="1" |Preceded by [http://en.wikipedia.org/wiki/Michael_Heseltine Michael Heseltine] | |
− | | width="30%" align="center" rowspan="1" | Preceded by | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Michael Heseltine | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| width="40%" style="text-align: center;" rowspan="1" | First Secretary of State | | width="40%" style="text-align: center;" rowspan="1" | First Secretary of State | ||
− | |||
− | |||
2001–2007 | 2001–2007 | ||
− | + | | width="30%" align="center" rowspan="2" | Succeeded by [http://en.wikipedia.org/wiki/Peter_Mandelson The Lord Mandelson] | |
− | | width="30%" align="center" rowspan=" | + | |- |
|} | |} |
Latest revision as of 13:42, 20 August 2014
John Prescott | |
---|---|
Deputy Prime Minister of the United Kingdom | |
In office
2 May 1997 – 27 June 2007 | |
Prime Minister | Tony Blair |
Preceded by | Michael Heseltine |
Succeeded by | Nick Clegg |
Personal details | |
Born | 31 May 1938
Prestatyn, Denbighshire, Wales |
Political party | Labour |
Spouse(s) | Pauline |
Alma mater | Ruskin College
University of Hull |
John Prescott is a British politician who was the Deputy Prime Minister of the United Kingdom from 1997 to 2007.
Biography[edit]
In the 1994 he became deputy leader of the Labour party. He was appointed Deputy Prime Minister after Labour’s victory in the 1997 election, with an expanded role as Secretary of State for the Environment, Transport and the Regions. Prescott also developed a reputation as a key conciliator in the often tense relationship between Tony Blair and the then Chancellor of the Exchequer, Gordon Brown. In 2010 he entered the House of Lords as a life peer with the title “Baron Prescott, of Kingston upon Hull in the County of East Yorkshire”.
Education[edit]
He then went to the independent Ruskin College in Oxford, which specialises in courses for union officials, where he gained a diploma in economics and politics in 1965. In 1968, he obtained a BSc in economics and economic history at the University of Hull.
Further Information[edit]
External Links and References[edit]
Party political offices | ||
---|---|---|
Preceded by Michael Heseltine | Deputy Prime Minister of the United Kingdom
1997–2007 |
Succeeded by |
Political offices | ||
Preceded by Michael Heseltine | First Secretary of State
2001–2007 |
Succeeded by The Lord Mandelson |