Difference between revisions of "Carlo Martelli"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
He was born on May 23rd 1966 in Novara, in Piemonte. He is an university lecturer in Mathematical Sciences at University Bicocca, in Milan. | He was born on May 23rd 1966 in Novara, in Piemonte. He is an university lecturer in Mathematical Sciences at University Bicocca, in Milan. | ||
He has taught Mathematical Sciences at University Politecico of Torino. | He has taught Mathematical Sciences at University Politecico of Torino. | ||
Line 14: | Line 11: | ||
[http://www.senato.it/leg/17/BGT/Schede/Attsen/00029130.htm Official web site] | [http://www.senato.it/leg/17/BGT/Schede/Attsen/00029130.htm Official web site] | ||
[http://parlamento17.openpolis.it/parlamentare/carlo-martelli/685866 Open Parlamento] | [http://parlamento17.openpolis.it/parlamentare/carlo-martelli/685866 Open Parlamento] | ||
+ | |||
+ | |||
+ | [[Category: Italian Parliamentarians – Senate]] |
Latest revision as of 10:23, 9 June 2015
He was born on May 23rd 1966 in Novara, in Piemonte. He is an university lecturer in Mathematical Sciences at University Bicocca, in Milan. He has taught Mathematical Sciences at University Politecico of Torino.
Political career[edit]
In 2013, he was elected as a member of the Italian party Movimento 5 stelle, led by Peppe Grillo, for the jurisdiction of Piemonte.
Education[edit]
He has a Bachelors and Masters degree in Mathematical Sciences at the University of Milan. He also received a scholarship from the University of Canberra in Australia.