Difference between revisions of "Andrius Palionis"
(Created page with "400px|thumbnail|left") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Andrius palionis.jpg|400px|thumbnail|left]] | [[File:Andrius palionis.jpg|400px|thumbnail|left]] | ||
+ | |||
+ | Andrius Palionis (born 5 June 1975 in Kaunas, Lithuania) is a politician, since 2012 a member of Parliament. | ||
+ | |||
+ | == Political Career == | ||
+ | |||
+ | Andrius is a member of Parliament of the Republic of Lithuania from Lithuanian Social Democratic Party. Works in the department of Mission Statistics and Reports. | ||
+ | |||
+ | == Education == | ||
+ | |||
+ | In 1998 graduated from Vilnius University, Faculty of Economics. | ||
+ | |||
+ | == External links and references == | ||
+ | |||
+ | [http://www3.lrs.lt/pls/inter/w5_show?p_r=8801&p_k=1&p_a=5&p_asm_id=73578&p_kade_id=7 Official website of Lithuanian Parliament] | ||
+ | |||
+ | [[Category: Lithuanian Parliamentarians]] |
Latest revision as of 14:28, 11 August 2015
Andrius Palionis (born 5 June 1975 in Kaunas, Lithuania) is a politician, since 2012 a member of Parliament.
Political Career[edit]
Andrius is a member of Parliament of the Republic of Lithuania from Lithuanian Social Democratic Party. Works in the department of Mission Statistics and Reports.
Education[edit]
In 1998 graduated from Vilnius University, Faculty of Economics.