Difference between revisions of "Alicia Keys"
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
Keys is the co-founder and Global Ambassador of Keep a Child Alive, a non-profit organization that provides medicine to families with HIV and AIDS in Africa. Her philanthropic work in Africa was documented in the documentary Alicia in Africa: Journey to the Motherland. | Keys is the co-founder and Global Ambassador of Keep a Child Alive, a non-profit organization that provides medicine to families with HIV and AIDS in Africa. Her philanthropic work in Africa was documented in the documentary Alicia in Africa: Journey to the Motherland. | ||
− | Alicia Keys has also supported the following charities: | + | Alicia Keys has also supported the following charities: Aid Still Required, CHIME FOR CHANGE,DoSomething.org,Fresh Air Fund,Frum Tha Ground Up,i.am.angel foundation, LIFEbeat, Live 8, Live Earth, Nelson Mandela Centre of Memory, New York Coalition For Healthy School Food, Oxfam |
− | + | Population Services International, Raising Malawi, (RED), Robin Hood, Rush Philanthropic Arts Foundation, Shriners Hospitals for Children, Stand Up To Cancer, UNICEF, Wellness In The Schools, YouthAIDS,Youth Lifeline America. | |
− | Aid Still Required | ||
− | CHIME FOR CHANGE | ||
− | DoSomething.org | ||
− | Fresh Air Fund | ||
− | Frum Tha Ground Up | ||
− | i.am.angel foundation | ||
− | LIFEbeat | ||
− | Live 8 | ||
− | Live Earth | ||
− | Nelson Mandela Centre of Memory | ||
− | New York Coalition For Healthy School Food | ||
− | Oxfam | ||
− | Population Services International | ||
− | Raising Malawi | ||
− | (RED) | ||
− | Robin Hood | ||
− | Rush Philanthropic Arts Foundation | ||
− | Shriners Hospitals for Children | ||
− | Stand Up To Cancer | ||
− | UNICEF | ||
− | Wellness In The Schools | ||
− | YouthAIDS | ||
− | Youth Lifeline America | ||
She supports the following causes: Adoption, Fostering, Orphans, AIDS & HIV, At-Risk/Disadvantaged Youths, Bullying, Cancer, Children, Creative Arts, Disaster Relief, Economic/Business Support, Education, Environment, Family/Parent Support, Health, Human Rights, Peace, Philanthropy, Poverty, Slavery & Human Trafficking, Sports, Women | She supports the following causes: Adoption, Fostering, Orphans, AIDS & HIV, At-Risk/Disadvantaged Youths, Bullying, Cancer, Children, Creative Arts, Disaster Relief, Economic/Business Support, Education, Environment, Family/Parent Support, Health, Human Rights, Peace, Philanthropy, Poverty, Slavery & Human Trafficking, Sports, Women | ||
Line 41: | Line 18: | ||
[http://aliciakeys.com/ Alicia Keys Official Website] | [http://aliciakeys.com/ Alicia Keys Official Website] | ||
− | [[Category: | + | [[Category: Celebrities Contributions' to the Field of Cultural Diplomacy]] |
Latest revision as of 11:40, 8 December 2014
Alicia Augello Cook was born January 25, 1981. She is known professionally as Alicia Keys and became famous as an American songwriter and pianist. Now she is also a record producer and actress. She is a spokeswoman for Keep A Child Alive.
Engagement in Cultural Diplomacy[edit]
Humanitarian Causes and Philanthropic Donations[edit]
Keys is the co-founder and Global Ambassador of Keep a Child Alive, a non-profit organization that provides medicine to families with HIV and AIDS in Africa. Her philanthropic work in Africa was documented in the documentary Alicia in Africa: Journey to the Motherland.
Alicia Keys has also supported the following charities: Aid Still Required, CHIME FOR CHANGE,DoSomething.org,Fresh Air Fund,Frum Tha Ground Up,i.am.angel foundation, LIFEbeat, Live 8, Live Earth, Nelson Mandela Centre of Memory, New York Coalition For Healthy School Food, Oxfam Population Services International, Raising Malawi, (RED), Robin Hood, Rush Philanthropic Arts Foundation, Shriners Hospitals for Children, Stand Up To Cancer, UNICEF, Wellness In The Schools, YouthAIDS,Youth Lifeline America.
She supports the following causes: Adoption, Fostering, Orphans, AIDS & HIV, At-Risk/Disadvantaged Youths, Bullying, Cancer, Children, Creative Arts, Disaster Relief, Economic/Business Support, Education, Environment, Family/Parent Support, Health, Human Rights, Peace, Philanthropy, Poverty, Slavery & Human Trafficking, Sports, Women