Difference between revisions of "Artūras Skardzius"
(Created page with "400px|thumbnail|left") |
|||
Line 1: | Line 1: | ||
[[File:Arturas skardzius.jpg|400px|thumbnail|left]] | [[File:Arturas skardzius.jpg|400px|thumbnail|left]] | ||
+ | |||
+ | Arthur Skardzius (born 17 December 1960 in Subačius, Lithuania) is a Lithuanian business manager and politician. A Vice-President, former Vice-Chairman of the Seimas. | ||
+ | |||
+ | == Political Career == | ||
+ | |||
+ | In 2000 was elected to the parliament for the first time. Was a chaipperson at the Seimas Board and a member of Budget and Finance Committee, Addiction Prevention Commission. From 2004 to 2008 was a member of European Committee. From 2012 a member of Parliament of the Republic of Lithuania from Lithuanian Social Democratic Party, and a member of Economic Committee, Vice-Chairmanof the Energy Commission. | ||
+ | |||
+ | == Education == | ||
+ | |||
+ | In 1986 graduated from Vilnius Institute of Civil Engineering, Department of Construction Economics. | ||
+ | |||
+ | == External links and references == | ||
+ | |||
+ | [http://lt.wikipedia.org/wiki/Art%C5%ABras_Skard%C5%BEius Arthur Skardžius Widipedia page] | ||
+ | |||
+ | [http://www3.lrs.lt/pls/inter/w5_show?p_r=8967&p_k=1&p_a=5&p_asm_id=47229&p_kade_id=7 Official website of Lithuanian Parliament] |
Revision as of 14:48, 14 October 2014
Arthur Skardzius (born 17 December 1960 in Subačius, Lithuania) is a Lithuanian business manager and politician. A Vice-President, former Vice-Chairman of the Seimas.
Political Career
In 2000 was elected to the parliament for the first time. Was a chaipperson at the Seimas Board and a member of Budget and Finance Committee, Addiction Prevention Commission. From 2004 to 2008 was a member of European Committee. From 2012 a member of Parliament of the Republic of Lithuania from Lithuanian Social Democratic Party, and a member of Economic Committee, Vice-Chairmanof the Energy Commission.
Education
In 1986 graduated from Vilnius Institute of Civil Engineering, Department of Construction Economics.