Difference between revisions of "Marlene Farrugia"
Line 1: | Line 1: | ||
[[File:Marlene.jpg|400px|thumbnail|left]] | [[File:Marlene.jpg|400px|thumbnail|left]] | ||
− | |||
− | + | She was born on 24 July 1966. | |
− | |||
− | == | + | == Political career == |
− | Member of | + | |
− | + | Member of Foreign and European Affairs Committee and of Environment and Development Planning Committee (Chairperson). She was elected for the first time in 2008 and then again in 2013. She belongs to the Party of European Socialists (PES). | |
− | + | ||
+ | |||
+ | == Education == | ||
+ | |||
+ | She is a dental surgeon. | ||
+ | |||
== External Links and References == | == External Links and References == | ||
− | |||
+ | [http://www.parlament.mt/farrugia-marlene www.parlament.mt - Marlene Farrugia MP] | ||
+ | [https://www.facebook.com/marlene.farrugia.5/info Biography] | ||
[[Category:Maltese Politicians]] | [[Category:Maltese Politicians]] |
Revision as of 13:32, 30 September 2014
She was born on 24 July 1966.
Political career
Member of Foreign and European Affairs Committee and of Environment and Development Planning Committee (Chairperson). She was elected for the first time in 2008 and then again in 2013. She belongs to the Party of European Socialists (PES).
Education
She is a dental surgeon.