Difference between revisions of "Angelo Farrugia"
Line 1: | Line 1: | ||
[[File:President Angelo (Anġlu) Farrugia.jpg|400px|thumbnail|left]] | [[File:President Angelo (Anġlu) Farrugia.jpg|400px|thumbnail|left]] | ||
+ | |||
+ | <br> | ||
+ | {| class="infobox vcard" style="float:right; margin-left: 10px;" "width: 22em"<tbody> | ||
+ | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" | Angelo Farrugia | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Speaker of the House of Representatives of Malta | ||
+ | |- | ||
+ | | colspan="2" style="border-bottom:none; text-align:center" | Incumbent | ||
+ | |||
+ | April 20, 2005†ñ January 15, 2007 | ||
+ | |- | ||
+ | ! style="text-align:left;" | Vice President | ||
+ | | Alejandro Serrano | ||
+ | |- | ||
+ | ! style="text-align:left;" | Preceded by | ||
+ | | Lucio GutiÈrrez | ||
+ | |- | ||
+ | ! style="text-align:left;" | Succeeded by | ||
+ | | Rafael Correa | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" |Vice President of Ecuador | ||
+ | |- | ||
+ | | colspan="2" style="border-bottom:none; text-align:center" | In office | ||
+ | |||
+ | January 15, 2003†ñ April 20, 2005 | ||
+ | |- | ||
+ | ! style="text-align:left;" | Preceded by | ||
+ | | Pedro Pinto Rubianes | ||
+ | |- | ||
+ | ! style="text-align:left;" | Succeeded by | ||
+ | | Alejandro Serrano | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Minister of Health | ||
+ | |- | ||
+ | | colspan="2" style="border-bottom:none; text-align:center" | In office | ||
+ | |||
+ | November 11, 1994†ñ August 10, 1996 | ||
+ | |- | ||
+ | ! style="text-align:left;" | Preceded by | ||
+ | | Patricio Abad | ||
+ | |- | ||
+ | ! style="text-align:left;" | Succeeded by | ||
+ | | Marcelo Cruz | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ||
+ | |- | ||
+ | ! style="text-align:left;" | Born | ||
+ | | Luis Alfredo Palacio Gonz·lez | ||
+ | January 22, 1939 (age†75) | ||
+ | Ecuador | ||
+ | |- | ||
+ | ! style="text-align:left;" | Nationality | ||
+ | | Ecuadorian | ||
+ | |- | ||
+ | ! style="text-align:left;" | Political party | ||
+ | | Independent | ||
+ | |- | ||
+ | ! style="text-align:left;" | Spouse(s) | ||
+ | | MarÌa Beatriz Paret | ||
+ | |- | ||
+ | ! style="text-align:left;" | Alma mater | ||
+ | | Case Western Reserve University | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
Angelo (Anġlu) Farrugia was born December 29, 1955, in Mosta. He is maltese politician, lawyer and a police officer. | Angelo (Anġlu) Farrugia was born December 29, 1955, in Mosta. He is maltese politician, lawyer and a police officer. | ||
Line 5: | Line 71: | ||
== Biography == | == Biography == | ||
− | Angelo Farrugia is currently the Speaker at the House of Representatives of Malta. He was Deputy Leader of the Labour Party, a Member of Parliament and Shadow Minister for Work, Workers’ Rights and Parliamentary Affairs. | + | Angelo Farrugia is currently the Speaker at the House of Representatives of Malta. He was Deputy Leader of the Labour Party, a Member of Parliament and Shadow Minister for Work, Workers’ Rights and Parliamentary Affairs. He serves as Chairman of the House Committee on the Consideration of Bills from 1996 to 1998. Between 1998 and 2008, Farrugia was Shadow Minister for Justice, and was elected in 2008 as the Labour Party’s Deputy Leader of Parliamentary Affairs. He was appointed as Opposition Spokesperson for Employment and Workers’ Rights the same year. |
== Education == | == Education == |
Revision as of 08:33, 8 August 2014
Angelo Farrugia | |
---|---|
Speaker of the House of Representatives of Malta | |
Incumbent
April 20, 2005†ñ January 15, 2007 | |
Vice President | Alejandro Serrano |
Preceded by | Lucio GutiÈrrez |
Succeeded by | Rafael Correa |
Vice President of Ecuador | |
In office
January 15, 2003†ñ April 20, 2005 | |
Preceded by | Pedro Pinto Rubianes |
Succeeded by | Alejandro Serrano |
Minister of Health | |
In office
November 11, 1994†ñ August 10, 1996 | |
Preceded by | Patricio Abad |
Succeeded by | Marcelo Cruz |
Personal details | |
Born | Luis Alfredo Palacio Gonz·lez
January 22, 1939 (age†75) Ecuador |
Nationality | Ecuadorian |
Political party | Independent |
Spouse(s) | MarÌa Beatriz Paret |
Alma mater | Case Western Reserve University |
Angelo (Anġlu) Farrugia was born December 29, 1955, in Mosta. He is maltese politician, lawyer and a police officer.
Contents
Biography
Angelo Farrugia is currently the Speaker at the House of Representatives of Malta. He was Deputy Leader of the Labour Party, a Member of Parliament and Shadow Minister for Work, Workers’ Rights and Parliamentary Affairs. He serves as Chairman of the House Committee on the Consideration of Bills from 1996 to 1998. Between 1998 and 2008, Farrugia was Shadow Minister for Justice, and was elected in 2008 as the Labour Party’s Deputy Leader of Parliamentary Affairs. He was appointed as Opposition Spokesperson for Employment and Workers’ Rights the same year.
Education
He graduated in law at the University of Malta.
Notable Work
Farrugia was appointed as Head of Malta's Organization for Security and Co-operation in Europe (OSCE) Parliamentary Assembly delegation in 1996.
He has since served on a number of EU and OSCE missions as an international observer for various elections, including Georgia (1999), the Presidential Election in Palestinian Authority (2004), the 2004 US Presidential Election, the Montenegrin independence referendum (2006) and the Presidential and Parliamentary Elections in Zambia 2006.
He is also a member of the OSCE Parliamentary Assembly's Standing Committee on Human Rights.
Further Information
Anġlu Farrugia resigns - article.