Difference between revisions of "Carlo Martelli"
(Created page with "400px|thumbnail|left|Carlo Martelli == Biography == He was born on May 23rd 1966 in Novara, in Piemonte. He is an University teacher of mathemat...") |
|||
Line 2: | Line 2: | ||
== Biography == | == Biography == | ||
− | He was born on May 23rd 1966 in Novara, in Piemonte. He is an | + | He was born on May 23rd 1966 in Novara, in Piemonte. He is an university lecturer in Mathematical Sciences at University Bicocca, in Milan. |
− | He has taught | + | He has taught Mathematical Sciences at University Politecico of Torino. |
== Political career == | == Political career == | ||
− | In 2013 he was elected as a member of the | + | In 2013, he was elected as a member of the Italian party Movimento 5 stelle, led by Peppe Grillo, for the jurisdiction of Piemonte. |
== Education == | == Education == | ||
− | He has | + | He has a Bachelors and Masters degree in Mathematical Sciences at the University of Milan. He also received a scholarship from the University of Canberra in Australia. |
== External links == | == External links == | ||
[http://www.senato.it/leg/17/BGT/Schede/Attsen/00029130.htm Official web site] | [http://www.senato.it/leg/17/BGT/Schede/Attsen/00029130.htm Official web site] | ||
[http://parlamento17.openpolis.it/parlamentare/carlo-martelli/685866 Open Parlamento] | [http://parlamento17.openpolis.it/parlamentare/carlo-martelli/685866 Open Parlamento] |
Revision as of 10:08, 2 October 2014
Biography
He was born on May 23rd 1966 in Novara, in Piemonte. He is an university lecturer in Mathematical Sciences at University Bicocca, in Milan. He has taught Mathematical Sciences at University Politecico of Torino.
Political career
In 2013, he was elected as a member of the Italian party Movimento 5 stelle, led by Peppe Grillo, for the jurisdiction of Piemonte.
Education
He has a Bachelors and Masters degree in Mathematical Sciences at the University of Milan. He also received a scholarship from the University of Canberra in Australia.