Difference between revisions of "Stjepan Mesić"
Line 11: | Line 11: | ||
|- | |- | ||
! style="text-align:left;" | Prime Minister | ! style="text-align:left;" | Prime Minister | ||
− | | Ivica Račan | + | | [http://en.wikipedia.org/wiki/Ivica_Ra%C4%8Dan Ivica Račan] |
− | Ivo Sanader | + | [http://en.wikipedia.org/wiki/Ivo_Sanader Ivo Sanader] |
− | Jadranka Kosor | + | [http://en.wikipedia.org/wiki/Jadranka_Kosor Jadranka Kosor] |
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | Zlatko Tomčić | + | | [http://en.wikipedia.org/wiki/Zlatko_Tom%C4%8Di%C4%87 Zlatko Tomčić] |
|- | |- | ||
! style="text-align:left;" | Succeeded by | ! style="text-align:left;" | Succeeded by | ||
− | | Ivo Josipović | + | | [http://en.wikipedia.org/wiki/Ivo_Josipovi%C4%87 Ivo Josipović] |
|- | |- | ||
! colspan="2" style="background-color: lavender; text-align: center" |14th President of the Presidency of Yugoslavia | ! colspan="2" style="background-color: lavender; text-align: center" |14th President of the Presidency of Yugoslavia | ||
Line 28: | Line 28: | ||
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | Sejdo Bajramović | + | | [http://en.wikipedia.org/wiki/Sejdo_Bajramovi%C4%87 Sejdo Bajramović] |
|- | |- | ||
! style="text-align:left;" | Succeeded by | ! style="text-align:left;" | Succeeded by | ||
− | | Branko Kostić | + | | [http://en.wikipedia.org/wiki/Branko_Kosti%C4%87 Branko Kostić] |
|- | |- | ||
! colspan="2" style="background-color: lavender; text-align: center" | 1st[a] Prime Minister of Croatia | ! colspan="2" style="background-color: lavender; text-align: center" | 1st[a] Prime Minister of Croatia | ||
Line 40: | Line 40: | ||
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | Franjo Tuđman | + | | [http://en.wikipedia.org/wiki/Franjo_Tu%C4%91man Franjo Tuđman] |
|- | |- | ||
! style="text-align:left;" | Succeeded by | ! style="text-align:left;" | Succeeded by | ||
− | | | + | | [http://en.wikipedia.org/wiki/Josip_Manoli%C4%87 Josip Manolić] |
|- | |- | ||
! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ! colspan="2" style="background-color: lavender; text-align: center" | Personal details |
Revision as of 17:46, 8 August 2014
Stjepan Mesić | |
---|---|
2nd President of Croatia | |
In office
19 February 2000 – 19 February 2010 | |
Prime Minister | Ivica Račan |
Preceded by | Zlatko Tomčić |
Succeeded by | Ivo Josipović |
14th President of the Presidency of Yugoslavia | |
In office
30 June 1991 – 6 December 1991 | |
Preceded by | Sejdo Bajramović |
Succeeded by | Branko Kostić |
1st[a] Prime Minister of Croatia | |
In office
30 May 1990 – 24 August 1990 | |
Preceded by | Franjo Tuđman |
Succeeded by | Josip Manolić |
Personal details | |
Born | 24 December 1934 (age 79)Orahovica, Kingdom of Yugoslavia
(the actual Croatia) |
Nationality | Croatian |
Political party | Independent |
Spouse(s) | Milka Dudundić |
Alma mater | University of Zagreb |
Stjepan Mesic, born December 24th 1934, served as the second President of Croatia from 2000 to 2010 and Speaker of the Croatian Parliament from 1992 to 1994. He became Prime Minister of Croatia in 1990, was the last President of the Yugoslavian Presidency, and was Secretary General of the Non-Aligned Movement in 1991.
Political Career
Initially elected deputy of the Croatian Parliament in the 1960s, President Mesic came back to politics in 1990 when he joined the Croatian Democratic Union (HDZ), being appointed Prime Minister after the party’s electoral success. In 1991, he served as Vice President of the Yugoslavian Federal Presidency and, following this, as the last president of Yugoslavia. Following its dissolution, he served as Speaker of the Croatian Parliament from 1992 to 1994 after leaving the HDZ and in 1995 he founded the Party of Croatian Independent Democrats (HND) before the majority of its members merged into the Croatian People’s Party (HNS) in 1997. In 1999 he was elected President of Croatia, serving two terms from 2000 to 2010. President Mesic topped the polls for the most popular politician in Croatia during his two terms.
Education
Stjepan Mesić graduated from the Law Faculty of the University of Zagreb in 1961.
Further information
External Links
Official website of the Presidency of the Republic of Hrvatske
Party political offices | ||
---|---|---|
Preceded by Zlatko Tomčić | President of Croatia
2000–2010 |
Succeeded by |
Political offices | ||
Preceded by Sejdo Bajramović | President of the Presidency of Yugoslavia
1991 |
Succeeded by |