Difference between revisions of "Jadranka Kosor"
Line 1: | Line 1: | ||
[[Category:ICD_Advisory_Board_Members]] | [[Category:ICD_Advisory_Board_Members]] | ||
[[File:Jadranka Kosor.jpg|400px|thumbnail|left]] | [[File:Jadranka Kosor.jpg|400px|thumbnail|left]] | ||
+ | |||
+ | {| class="infobox vcard" style="border:1px solid grey; color:#000000; float:right; margin-left: 10px; " "width: 22em" ><tbody> | ||
+ | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" | Jadranka Kosor | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | 9th Prime Minister of Croatia | ||
+ | |- | ||
+ | | colspan="2" style="border-bottom:none; text-align:center" |In office | ||
+ | |||
+ | 6 July 2009 – 23 December 2011 | ||
+ | |- | ||
+ | ! style="text-align:left;" | President | ||
+ | | [http://en.wikipedia.org/wiki/Stjepan_Mesi%C4%87 Stjepan Mesić] | ||
+ | [http://en.wikipedia.org/wiki/Ivo_Josipovi%C4%87 Ivo Josipović] | ||
+ | |- | ||
+ | ! style="text-align:left;" | Preceded by | ||
+ | | [http://en.wikipedia.org/wiki/Ivo_Sanader Ivo Sanader] | ||
+ | |- | ||
+ | ! style="text-align:left;" | Succeeded by | ||
+ | | [http://en.wikipedia.org/wiki/Zoran_Milanovi%C4%87 Zoran Milanović] | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: lavender; text-align: center" | Personal details | ||
+ | |- | ||
+ | ! style="text-align:left;" | Born | ||
+ | | 1 July 1953 (age 61) | ||
+ | Pakrac, PR Croatia, FPR Yugoslavia | ||
+ | |- | ||
+ | ! style="text-align:left;" | Political party | ||
+ | | [http://en.wikipedia.org/wiki/League_of_Communists_of_Yugoslavia League of Communists of Yugoslavia] <small>(Before 1990)</small> | ||
+ | [http://en.wikipedia.org/wiki/Croatian_Democratic_Union Croatian Democratic Union] <small>(1995–2013)</small> | ||
+ | Independent <small>(since March 2013)</small> | ||
+ | |- | ||
+ | ! style="text-align:left;" | Alma mater | ||
+ | | [http://en.wikipedia.org/wiki/University_of_Zagreb University of Zagreb] | ||
+ | |- | ||
+ | ! style="text-align:left;" | Profession | ||
+ | | Journalist | ||
+ | |} | ||
Revision as of 08:43, 11 August 2014
Jadranka Kosor | |
---|---|
9th Prime Minister of Croatia | |
In office
6 July 2009 – 23 December 2011 | |
President | Stjepan Mesić |
Preceded by | Ivo Sanader |
Succeeded by | Zoran Milanović |
Personal details | |
Born | 1 July 1953 (age 61)
Pakrac, PR Croatia, FPR Yugoslavia |
Political party | League of Communists of Yugoslavia (Before 1990)
Croatian Democratic Union (1995–2013) Independent (since March 2013) |
Alma mater | University of Zagreb |
Profession | Journalist |
Jadranka Konsor was born on July 1, 1953. She is the first woman to have served as Prime Minister of Croatia, from 2009 to 2011, since the country’s independence. Her mandate is marked by a strong anti-corruption and organized crime stance, as well as the introduction of a new criminal code. She is credited for the success of the negotiation process of the Croatian Accession to the European Union in 2011.
Political Career
In 1989, she joined the Croatian Democratic Union Party (HDZ). She became the party vice-president and was elected as a representative in the Croatian in 1995. From 2002 to 2009, she became the President of the HDZ. In 2003, she was appointed as the Minister for Family. In 2009, she became Prime Minister of Croatia after Ivi Sanader’s resignation.
Education
Jadranka Konsor graduated from Law School in Zagreb. She started working as a journalist in 1972 and then became a radio-journalist, as well as a brief correspondent for the BBC till the end of the Croatian War of Independence.