Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #3,501 to #3,550.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. BMW AG‏‎ (11:07, 8 December 2014)
  2. British American Tobacco‏‎ (11:07, 8 December 2014)
  3. BT Group plc‏‎ (11:07, 8 December 2014)
  4. Carlsberg Group‏‎ (11:09, 8 December 2014)
  5. Carrefour S.A.‏‎ (11:09, 8 December 2014)
  6. Christian Dior S.A.‏‎ (11:09, 8 December 2014)
  7. Continental AG‏‎ (11:09, 8 December 2014)
  8. Daimler AG‏‎ (11:09, 8 December 2014)
  9. Danone‏‎ (11:10, 8 December 2014)
  10. Deutsche Telekom AG‏‎ (11:10, 8 December 2014)
  11. Diageo‏‎ (11:10, 8 December 2014)
  12. E.ON SE‏‎ (11:10, 8 December 2014)
  13. EDF Électricité de France S.A.‏‎ (11:10, 8 December 2014)
  14. Enagas‏‎ (11:12, 8 December 2014)
  15. ENEL S.p.A.‏‎ (11:16, 8 December 2014)
  16. Eni S.p.A.‏‎ (11:16, 8 December 2014)
  17. Ericsson‏‎ (11:16, 8 December 2014)
  18. Fiat S.p.A.‏‎ (11:16, 8 December 2014)
  19. Fresnillo plc‏‎ (11:16, 8 December 2014)
  20. Gazprom JSC‏‎ (11:17, 8 December 2014)
  21. GDF Suez S.A.‏‎ (11:17, 8 December 2014)
  22. GlaxoSmithKline‏‎ (11:17, 8 December 2014)
  23. Glencore Xtrata‏‎ (11:17, 8 December 2014)
  24. Heineken‏‎ (11:17, 8 December 2014)
  25. Heineken Holding N.V.‏‎ (11:18, 8 December 2014)
  26. Hennes & Mauritz AB‏‎ (11:18, 8 December 2014)
  27. Iberdrola S.A.‏‎ (11:19, 8 December 2014)
  28. Imerys S.A.‏‎ (11:19, 8 December 2014)
  29. Imperial Tobacco‏‎ (11:20, 8 December 2014)
  30. Inditex‏‎ (11:20, 8 December 2014)
  31. Intesa Sanpaolo S.p.A.‏‎ (11:20, 8 December 2014)
  32. Kerry Group plc‏‎ (11:20, 8 December 2014)
  33. L'Oréal S.A.‏‎ (11:20, 8 December 2014)
  34. Linde AG‏‎ (11:21, 8 December 2014)
  35. Lloyds Banking Group plc‏‎ (11:21, 8 December 2014)
  36. Luxottica Group S.p.A.‏‎ (11:21, 8 December 2014)
  37. LVMH Moët Hennessy • Louis Vuitton S.A.‏‎ (11:21, 8 December 2014)
  38. Kering‏‎ (11:22, 8 December 2014)
  39. Michelin‏‎ (11:22, 8 December 2014)
  40. Nestlé‏‎ (11:22, 8 December 2014)
  41. Norsk Hydro ASA‏‎ (11:23, 8 December 2014)
  42. Novartis‏‎ (11:23, 8 December 2014)
  43. Novo Nordisk A/S‏‎ (11:23, 8 December 2014)
  44. OAO Severstal‏‎ (11:23, 8 December 2014)
  45. OJSC Lukoil‏‎ (11:23, 8 December 2014)
  46. Orange S.A.‏‎ (11:23, 8 December 2014)
  47. Pernod Ricard S.A.‏‎ (11:24, 8 December 2014)
  48. Peugeot‏‎ (11:24, 8 December 2014)
  49. Pirelli‏‎ (11:24, 8 December 2014)
  50. Plastic Omnium‏‎ (11:24, 8 December 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)